2004 European Football Championship - Bulgaria

On May 19, 2004 Bulgaria coach Plamen Markov named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Zdravko Zdravkov align=left|Litex Lovech 04.10.1970 33 3 0 0 0 0
3 align=left|Dimitar Ivankov align=left|Levski Sofia 30.10.1975 29 0 0 0 0 0
2 align=left|Stoyan Kolev align=left|CSKA Sofia 03.02.1976 28 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Vladimir Ivanov align=left|Lokomotiv Plovdiv 06.02.1973 31 2 0 1 0 0
align=left|Rosen Kirilov align=left|Litex Lovech 04.01.1973 31 2 0 2 0 0
align=left|Kiril Kotev align=left|Lokomotiv Plovdiv 08.04.1982 22 1 0 0 0 0
align=left|Ivailo Petkov align=left|Fenerbahe 07.12.1975 28 2 0 1 0 0
8 align=left|Predrag Pazin align=left|Shakhtar Donetsk 14.03.1973 31 2 0 0 0 0
2 align=left|Ilian Stoyanov align=left|Levski Sofia 25.11.1977 26 2 0 2 0 0
align=left|Zlatomir Zagorcic align=left|Litex Lovech 15.06.1971 33 2 0 1 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Daniel Borimirov align=left|Levski Sofia 15.01.1970 34 1 0 0 0 0
0 align=left|Velizar Dimitrov align=left|CSKA Sofia 13.04.1979 25 2 0 0 0 0
5 align=left|Marian Hristov align=left|Kaiserslautern 29.03.1973 31 3 0 1 0 0
7 align=left|Martin Petrov align=left|VfL Wolfsburg 15.01.1979 25 3 1 2 0 0
9 align=left|Stilian Petrov align=left|Celtic 05.07.1979 24 2 0 2 1 0
3 align=left|Georgi Peev align=left|Dynamo Kyiv 11.03.1979 25 2 0 0 0 0
align=left|Milen Petkov align=left|AEK Athens 12.01.1974 30 2 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Dimitar Berbatov align=left|Bayer Leverkusen 30.01.1981 23 3 0 0 0 0
0 align=left|Valeri Bojinov align=left|Lecce 15.02.1986 18 1 0 1 0 0
4 align=left|Georgi Chilikov align=left|Levski Sofia 23.08.1978 25 0 0 0 0 0
1 align=left|Zoran Jankovic align=left|Dalian Shide 08.02.1974 30 3 0 1 0 0
1 align=left|Zdravko Lazarov align=left|Gaziantepspor 31.08.1980 23 3 0 1 0 0
6 align=left|Vladimir Manchev align=left|Lille 06.10.1977 26 1 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Plamen Markov || ||11.09.1957 ||46 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 8

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Bulgaria 17 8 5 2 1 13 4 +9
lign=left|2. Croatia 16 8 5 1 2 12 4 +8
lign=left|3. Belgium 16 8 5 1 2 11 9 +2
lign=left|4. Estonia 8 8 2 2 4 4 6 -2
lign=left|5. Andorra 0 8 0 0 8 1 18 -17
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Belgium align=center|0 – 2 Bulgaria
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|Bulgaria align=center|2 – 0 Croatia
a href="/encyclopedia/October-16" title="October 16">October 16, 2002
lign=right|Bulgaria align=center|2 – 1 Andorra
a href="/encyclopedia/April-2" title="April 2">April 2, 2003
lign=right|Estonia align=center|0 – 0 Bulgaria } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-7" title="June 7">June 7, 2003
lign=right|Bulgaria align=center|2 – 2 Belgium
a href="/encyclopedia/September-6" title="September 6">September 6, 2003
lign=right|Bulgaria align=center|2 – 0 Estonia
a href="/encyclopedia/September-10" title="September 10">September 10, 2003
lign=right|Andorra align=center|0 – 3 Bulgaria
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Croatia align=center|1 – 0 Bulgaria }

Final tournament

Group C

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Sweden 5 3 1 2 0 8 3 +5
lign=left|2. Denmark 5 3 1 2 0 4 2 +2
lign=left|3. Italy 5 3 1 2 0 3 2 -1
lign=left|4. Bulgaria 0 3 0 0 3 1 9 -8
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-14" title="June 14">June 14, 2004
lign=right|Sweden align=center|5 – 0 (1-0) Bulgaria 19:45 Estdio Jos Alvalade Details
a href="/encyclopedia/June-18" title="June 18">June 18, 2004
lign=right|Bulgaria align=center|0 – 2 (0-1) Denmark 17:00 Estdio Municipal de Braga Details
a href="/encyclopedia/June-22" title="June 22">June 22, 2004
lign=right|Italy align=center|2 – 1 (0-1) Bulgaria 19:45 Estdio D. Afonso Henriques Details
Bulgaria

 

<< PreviousWord BrowserNext >>
parasoft
irpin'
tim barnett
list of baronetcies
poodle hat
slivovitz
redistricting
euribor
eonia
classical prose movement
sea lavender
mullica river
sss pc
criminal law (movie)
shortening
e.k. nayanar
scarlet rivera
camera phone
intellisense
hermitian adjoint
typing
european banking federation
phile
macromedia fireworks
john markoff
command history
w b mcinnes
american gigolo
nicolae cajal
robert khayat
studebaker packard hawk series
2004 european football championship czech republic
2004 european football championship netherlands
touchscreen
temeljna obrestna mera
list of major league baseball retired numbers
list of chancellors of the university of mississippi
editplus
bank of slovenia
lord randall
tao qian
british open (snooker)
prime minister of so tom and principe
nse