2003-04 Nhl Season

The 2003-04 NHL season was the 87th regular season of the National Hockey League. 30 teams each played 82 games. The Stanley Cup winners were the Tampa Bay Lightning, who won the best of seven series 43 against the Calgary Flames.

Regular season

The 2003-04 season was one overhung by concern over the expiry of the NHL Collective Bargaining Agreement. That could lead to a shuttering of the league for the entirety of the next season. During the entire season Commissioner Gary Bettman and Players Association head Bob Goodenow waged a war of words with no agreement being signed. In August, just before the season was to begin the young Atlanta Thrashers star Dany Heatley crashed his Ferrari in suburban Atlanta, the passenger Thrashers workhorse Dan Snyder was killed. Heatley himself was badly injured and eventually charged with vehicular homicide. The entire NHL thus began the season in mourning. Going into the season the two favourites were the Ottawa Senators in the east, who had won the Presidents' Trophy and come within a goal of the Stanley Cup finals the year before; and the Colorado Avalanche in the west, who despite losing legendary goaltender Patrick Roy to retirement, added both Teemu Selnne and Paul Kariya to an already star-studded lineup. Neither of these teams was as successful as expected with Ottawa finishing fifth in the conference and Colorado finishing fourth, losing the Northwest Division title for the first time in a decade. The greatest disappointments were the Mighty Ducks of Anaheim, who, despite making it to game seven of the Stanley Cup Finals the year before and adding Sergei Fedorov and Vaclav Prospal, failed to make the playoffs. In the East the star-studded New York Rangers again failed to make the playoffs. The Washington Capitals, who were regarded as a contender, also stumbled early and never recovered. The end of the season saw two of the most extensive housecleanings in league history as the Rangers and Capitals traded away most of their stars and entered rebuilding mode. The Capitals traded Jaromir Jagr, Peter Bondra, Sergei Gonchar, Robert Lang, Steve Konowalchuk, and Anson Carter. The Rangers moved Petr Nedved, Brian Leetch, Anson Carter, and Alexei Kovalev. The most surprising teams were the Tampa Bay Lightning in the Eastern Conference and San Jose Sharks in the Western Conference. The Lightning, who had a remarkable season with only 20 man-games lost to injury, finished atop the Eastern Conference. The Sharks, who were firmly in rebuilding mode after a disastrous campaign the last season, came second in the Western Conference and won the Pacific Division. Two others teams that did better than expected were carried by surprising young goaltenders. The Calgary Flames ended a seven-year playoff drought backed by the surprising play of Miikka Kiprusoff. The Boston Bruins won the Northeast Division by a whisker with the help of Calder Trophy candidate Andrew Raycroft. Goaltending was also the story of the Presidents Trophy wining Detroit Red Wings as the return from retirement of legend Dominik Hasek bumped Curtis Joseph to the minor leagues. At the same time long time back up Manny Legace put up better numbers than both veterans and won the starting job in the playoffs. Of note is the fact that the Nashville Predators made the playoffs for the first time in franchise history. They put up a valiant effort but were unable to overcome the hall of fame bound roster of the Detroit Red Wings in the first round.

Final standings

''Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points''

Eastern Conference

Northeast Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Boston Bruins 41 19 15 7 209 188 104
align="left" | Toronto Maple Leafs 45 24 10 3 242 204 103
align="left" | Ottawa Senators 43 23 10 6 262 189 102
align="left" | Montreal Canadiens 41 30 7 4 208 192 93
align="left" | Buffalo Sabres 37 34 7 4 220 221 85
Atlantic Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Philadelphia Flyers 40 21 15 6 229 186 101
align="left" | New Jersey Devils 43 25 12 2 213 164 100
align="left" | New York Islanders 38 29 11 4 237 211 91
align="left" | New York Rangers 27 40 7 8 206 250 69
align="left" | Pittsburgh Penguins 23 47 8 4 190 303 58
Southeast Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Tampa Bay Lightning 46 22 8 6 245 192 106
align="left" | Atlanta Thrashers 33 37 8 4 214 243 78
align="left" | Carolina Hurricanes 28 34 14 6 172 209 76
align="left" | Florida Panthers 28 35 15 4 188 221 76
align="left" | Washington Capitals 23 46 10 3 186 253 59

Western Conference

Central Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Detroit Red Wings 48 21 11 2 255 189 109
align="left" | St. Louis Blues 39 30 11 2 191 198 91
align="left" | Nashville Predators 38 29 11 4 216 217 91
align="left" | Columbus Blue Jackets 25 45 8 4 177 238 62
align="left" | Chicago Blackhawks 20 42 11 8 188 259 59
Pacific Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | San Jose Sharks 43 21 12 6 219 183 104
align="left" | Dallas Stars 41 26 13 2 194 175 97
align="left" | Los Angeles Kings 28 29 16 9 205 217 81
align="left" | Mighty Ducks of Anaheim 29 35 10 8 184 213 76
align="left" | Phoenix Coyotes 22 36 18 6 188 245 68
Northwest Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Vancouver Canucks 43 24 10 5 235 194 101
align="left" | Colorado Avalanche 40 22 13 7 236 198 100
align="left" | Calgary Flames 42 30 7 3 200 176 94
align="left" | Edmonton Oilers 36 29 12 5 221 208 89
align="left" | Minnesota Wild 30 29 20 3 188 183 83

Scoring leaders

''Note: GP = Games Played, G = Goals, A = Assists, Pts = Points''
Player !! Team !! GP !! G !! A !! Pts
align="left" | Martin St. Louis Tampa Bay 82 38 56 94
align="left" | Ilya Kovalchuk Atlanta 81 41 46 87
align="left" | Joe Sakic Colorado 81 33 54 87
align="left" | Markus Nslund Vancouver 78 35 49 84
align="left" | Marian Hossa Ottawa 81 36 46 82
align="left" | Patrik Elias New Jersey 82 38 43 81
align="left" | Daniel Alfredsson Ottawa 77 32 48 80
align="left" | Cory Stillman Tampa Bay 81 25 55 80
align="left" | Robert Lang Washington/
Detroit
69 30 49 79
align="left" | Brad Richards Tampa Bay 82 26 53 79
align="left" | Alex Tanguay Colorado 69 25 54 79
align="left" | Alex Tanguay Colorado 69 25 54 79
align="left" | Milan Hejduk Colorado 82 35 40 75
align="left" | Mats Sundin Toronto 81 31 44 75
align="left" | Mark Recchi Philadelphia 82 26 49 75
align="left" | Jaromir Jagr NY Rangers 77 31 43 74
align="left" | Jarome Iginla Calgary 81 41 32 73
align="left" | Steve Sullivan Nashville 80 24 49 73
align="left" | Joe Thornton Boston 77 23 50 73
align="left" | Keith Tkachuk St. Louis 75 33 38 71
align="left" | Scott Gomez New Jersey 80 14 56 70
align="left" | Bill Guerin Dallas 82 34 35 69
align="left" | Martin Havlat Ottawa 68 31 37 68
align="left" | Pavel Datsyuk Detroit 75 30 38 68
align="left" | Shane Doan Phoenix 79 27 41 68
align="left" | Brett Hull Detroit 81 25 43 68

Stanley Cup playoffs

''Note: All dates in 2004.'' The 2004 playoffs were considered to be wide open with no clear favourite. All of the top teams had weaknesses. Tampa Bay and Boston were both young teams with no history of recent postseason success. Detroit, Ottawa, Colorado, and Philadelphia all had major questions in goal. New Jersey was marred by injuries to Scott Stevens and Brian Rafalski, while Vancouver was missing the suspended Todd Bertuzzi. The first round Eastern Conference matchups were notable for the number of heated rivalries. The Ottawa Senators met their Ontario neighbours Toronto Maple Leafs for the fourth time in five years in the always passion-filled Battle of Ontario. The Boston Bruins and Montreal Canadiens met in a resumption of the most common of all NHL playoff series, and one which the Canadiens have thoroughly dominated, including an upset win two years ago. The Philadelphia Flyers played hated division rival the New Jersey Devils. The only non-rivalry was the Tampa Bay-New York Islanders series. The West saw the resumption of the Vancouver-Calgary rivalry, which had been somewhat dormant as the Flames had missed the playoffs for 8 years in a row. In a less passionate but still interesting matchup, Detroit played division rival Nashville, who they had struggled against during the regular season in Nashville's first ever franchise visit to the playoffs. San Jose met the St. Louis Blues. The always difficult four-five matchup saw Colorado and Dallas meet. The Calgary Flames, a sixth seed, defeated three straight division champions, the Canucks, the Red Wings and the Sharks to become the first Canadian team to reach the Stanley Cup Finals in ten years when the Canucks lost to the Rangers in the Finals. They faced the Tampa Bay Lightning, who defeated the Islanders in five, swept the Canadiens and defeated the Flyers in seven games. The Flames and the Lightning battled hard in the Stanley Cup Finals, eventually pushing the series to seven games. By game 5, the Flames took the 3-2 series lead back to Calgary, but the Lightning battled back to win games 6 and 7 to win the Stanley Cup on their home ice. Brad Richards, with a team-high 25 points in the playoffs was awarded the Conn Smythe Trophy.

Conference quarterfinals

Eastern Conference

bgcolor="#DDDDDD" colspan="4" | Tampa Bay vs. NY Islanders
Date !! Away !! Home
April 8 align="right" | NY Islanders 0 3 Tampa Bay
April 10 align="right" | NY Islanders 3 0 Tampa Bay
April 12 align="right" | Tampa Bay 3 0 NY Islanders
April 14 align="right" | Tampa Bay 3 0 NY Islanders
April 16 align="right" | NY Islanders 2 3 Tampa Bay OT
colspan="4" | Tampa Bay wins series 4–1 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Boston vs. Montreal
Date !! Away !! Home
April 7 align="right" | Montreal 0 3 Boston
April 9 align="right" | Montreal 1 2 Boston OT
April 11 align="right" | Boston 2 3 Montreal
April 13 align="right" | Boston 4 3 Montreal 2OT
April 15 align="right" | Montreal 5 1 Boston
April 17 align="right" | Boston 2 5 Montreal
April 19 align="right" | Montreal 2 0 Boston
colspan="4" | Montreal wins series 4–3 }
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Philadelphia vs. New Jersey
Date !! Away !! Home
April 8 align="right" | New Jersey 2 3 Philadelphia
April 10 align="right" | New Jersey 2 3 Philadelphia
April 12 align="right" | Philadelphia 2 4 New Jersey
April 14 align="right" | Philadelphia 3 0 New Jersey
April 17 align="right" | New Jersey 1 3 Philadelphia
colspan="4" | Philadelphia wins series 4–1 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Toronto vs. Ottawa
Date !! Away !! Home
April 8 align="right" | Ottawa 4 2 Toronto
April 10 align="right" | Ottawa 0 2 Toronto
April 12 align="right" | Toronto 2 0 Ottawa
April 14 align="right" | Toronto 1 4 Ottawa
April 16 align="right" | Ottawa 0 2 Toronto
April 18 align="right" | Toronto 1 2 Ottawa 2OT
April 20 align="right" | Ottawa 1 4 Toronto
colspan="4" | Toronto wins series 4–3 }

Western Conference

bgcolor="#DDDDDD" colspan="4" | Detroit vs. Nashville
Date !! Away !! Home
April 7 align="right" | Nashville 1 3 Detroit
April 10 align="right" | Nashville 1 2 Detroit
April 11 align="right" | Detroit 1 3 Nashville
April 13 align="right" | Detroit 0 3 Nashville
April 15 align="right" | Nashville 1 4 Detroit
April 17 align="right" | Detroit 2 0 Nashville
colspan="4" | Detroit wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | San Jose vs. St. Louis
Date !! Away !! Home
April 8 align="right" | St. Louis 0 1 San Jose OT
April 10 align="right" | St. Louis 1 3 San Jose
April 12 align="right" | San Jose 1 4 St. Louis
April 13 align="right" | San Jose 4 3 St. Louis
April 15 align="right" | St. Louis 1 3 San Jose
colspan="4" | San Jose wins series 4–1 }
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Vancouver vs. Calgary
Date !! Away !! Home
April 7 align="right" | Calgary 3 5 Vancouver
April 9 align="right" | Calgary 2 1 Vancouver
April 11 align="right" | Vancouver 2 1 Calgary
April 13 align="right" | Vancouver 0 4 Calgary
April 15 align="right" | Calgary 2 1 Vancouver
April 17 align="right" | Vancouver 5 4 Calgary 3OT
April 19 align="right" | Calgary 3 2 Vancouver OT
colspan="4" | Calgary wins series 4–3 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Colorado vs. Dallas
Date !! Away !! Home
April 7 align="right" | Dallas 1 3 Colorado
April 9 align="right" | Dallas 2 5 Colorado
April 12 align="right" | Colorado 3 4 Dallas OT
April 14 align="right" | Colorado 3 2 Dallas 2OT
April 17 align="right" | Dallas 1 5 Colorado
colspan="4" | Colorado wins series 4–1 }

Conference semifinals

Eastern Conference>
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Tampa Bay vs. Montreal
Date !! Away !! Home
April 23 align="right" | Montreal 0 4 Tampa Bay
April 25 align="right" | Montreal 1 3 Tampa Bay
April 27 align="right" | Tampa Bay 4 3 Montreal OT
April 29 align="right" | Tampa Bay 3 1 Montreal
colspan="4" | Tampa Bay wins series 4–0 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Philadelphia vs. Toronto
Date !! Away !! Home
April 22 align="right" | Toronto 1 3 Philadelphia
April 25 align="right" | Toronto 1 2 Philadelphia
April 28 align="right" | Philadelphia 1 4 Toronto
April 30 align="right" | Philadelphia 1 3 Toronto
May 2 align="right" | Philadelphia 7 2 Toronto
May 4 align="right" | Toronto 2 3 Philadelphia OT
colspan="4" | Philadelphia wins series 4–2 }
Western Conference>
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Detroit vs. Calgary
Date !! Away !! Home
April 22 align="right" | Calgary 2 1 Detroit OT
April 24 align="right" | Calgary 2 5 Detroit
April 27 align="right" | Detroit 2 3 Calgary
April 29 align="right" | Detroit 4 2 Calgary
May 1 align="right" | Calgary 1 0 Detroit
May 3 align="right" | Detroit 0 Calgary 1 OT
colspan="4" | Calgary wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | San Jose vs. Colorado
Date !! Away !! Home
April 22 align="right" | San Jose 5 2 Colorado
April 24 align="right" | San Jose 4 1 Colorado
April 26 align="right" | Colorado 0 1 San Jose
April 28 align="right" | Colorado 1 0 San Jose OT
May 1 align="right" | San Jose 1 2 Colorado OT
May 4 align="right" | Colorado 1 3 San Jose
colspan="4" | San Jose wins series 4–2 }

Conference finals

Eastern Conference bgcolor="#DDDDDD" colspan="4" | Tampa Bay vs. Philadelphia
Date !! Away !! Home
May 8 align="right" | Philadelphia 1 3 Tampa Bay
May 10 align="right" | Philadelphia 6 2 Tampa Bay
May 12 align="right" | Tampa Bay 4 1 Philadelphia
May 14 align="right" | Tampa Bay 2 3 Philadelphia
May 18 align="right" | Philadelphia 2 4 Tampa Bay
May 20 align="right" | Tampa Bay 4 '''5 Philadelphia OT
May 22 align="right" | Philadelphia 1 2 Tampa Bay
colspan="4" | Tampa Bay wins series 4–3
and Prince of Wales Trophy
} valign="top" | {| cellpadding="3" border="1" + Western Conference bgcolor="#DDDDDD" colspan="4" | San Jose vs. Calgary
Date !! Away !! Home
May 9 align="right" | Calgary 4 3 San Jose OT
May 11 align="right" | Calgary 4 1 San Jose
May 13 align="right" | San Jose 3 0 Calgary
May 15 align="right" | San Jose 4 2 Calgary
May 17 align="right" | Calgary 3 0 San Jose
May 19 align="right" | San Jose 1 3 Calgary
colspan="4" | Calgary wins series 4–2 and
Clarence S. Campbell Bowl
}

Stanley Cup finals

bgcolor="#DDDDDD" colspan="4" | Tampa Bay vs. Calgary
Date !! Away !! Home
May 25 align="right" | Calgary 4 1 Tampa Bay
May 27 align="right" | Calgary 1 4 Tampa Bay
May 29 align="right" | Tampa Bay 0 3 Calgary
May 31 align="right" | Tampa Bay 1 0 Calgary
June 3 align="right" | Calgary 3 2 Tampa Bay OT
June 5 align="right" | Tampa Bay 3 2 Calgary 2OT
June 7 align="right" | Calgary 1 2 Tampa Bay
colspan="4" | Tampa Bay wins series
4–3 and Stanley Cup
colspan="4" | Brad Richards (Tampa Bay)
wins Conn Smythe Trophy
} valign="top" |250px

Scoring leaders

''Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
Player !! Team !! GP !! G !! A !! Pts
align="left" | Brad Richards Tampa Bay 23 12 13 25
align="left" | Martin St. Louis Tampa Bay 23 9 15 24
align="left" | Jarome Iginla Calgary 26 13 9 22
align="left" | Fredrik Modin Tampa Bay 23 8 11 19
align="left" | Craig Conroy Calgary 26 6 11 17
align="left" | Vincent Lecavalier Tampa Bay 23 9 7 16
align="left" | Keith Primeau Philadelphia 18 9 7 16
align="left" | Martin Gelinas Calgary 26 8 6 14
align="left" | Vincent Damphousse San Jose 17 7 7 14
align="left" | Alexei Zhamnov Philadelphia 18 4 10 14
align="left" | Dave Andreychuk Tampa Bay 23 1 13 14
align="left" | Ruslan Fedotenko Tampa Bay 22 12 1 13
align="left" | Jeremy Roenick Philadelphia 18 4 9 13
align="left" | Patrick Marleau San Jose 17 8 4 12
align="left" | Joe Sakic Colorado 11 7 5 12
align="left" | Marcus Nilson Calgary 26 4 7 11
align="left" | Peter Forsberg Colorado 11 4 7 11
align="left" | Saku Koivu Montreal 11 3 8 11
align="left" | Alexei Kovalev Montreal 11 6 4 10
align="left" | Shean Donovan Calgary 24 5 5 10
align="left" | Michal Handzus Philadelphia 18 5 5 10
align="left" | Jonathan Cheechoo San Jose 17 4 6 10
align="left" | Sami Kapanen Philadelphia 18 3 7 10
align="left" | Robyn Regehr Calgary 26 2 8 10
align="left" | Dan Boyle Tampa Bay 23 2 8 10

NHL Awards

The NHL Awards presentation took place in Toronto. Art Ross Memorial Trophy:>
Martin St. Louis, Tampa Bay Lightning
Bill Masterton Memorial Trophy: Bryan Berard, Chicago Blackhawks
Calder Memorial Trophy: Andrew Raycroft, Boston Bruins
Frank J. Selke Trophy: Kris Draper, Detroit Red Wings
Hart Memorial Trophy: Martin St. Louis, Tampa Bay Lightning
Jack Adams Award: John Tortorella, Tampa Bay Lightning
James Norris Memorial Trophy: Scott Niedermayer, New Jersey Devils
King Clancy Memorial Trophy: Jarome Iginla, Calgary Flames
Lady Byng Memorial Trophy: Brad Richards, Tampa Bay Lightning
Lester B. Pearson Award: Martin St. Louis, Tampa Bay Lightning
Lester Patrick Trophy: Mike Emrick, John Davidson, Ray Miron
Maurice 'Rocket' Richard Trophy: Jarome Iginla, Calgary Flames; and
Ilya Kovalchuk, Atlanta Thrashers; and
Rick Nash, Columbus Blue Jackets
NHL Plus/Minus Award: Martin St. Louis, Tampa Bay Lightning; and
Marek Malik, Vancouver Canucks
Vezina Trophy: Martin Brodeur, New Jersey Devils
William M. Jennings Trophy: Martin Brodeur, New Jersey Devils

Related topics

 

<< PreviousWord BrowserNext >>
durham tube
clydesdale (breed)
charles bonnet syndrome
telchar
patriot party of canada
three days grace
canadian traditional conservative party
ncaa rifle team championship
lucian blaga
axim
richard rhodes
mhanaxar
bacterial water analysis
ncaa fencing team championship
popish soap
central railway station, sydney
leo robin
balan k. nair
itsukushima shrine
pudgalavada
shirley caesar
sthaviravada
penelope ann miller
danny phantom
june 1922 in the united kingdom
nilo soruco
turkish literature
service module
lake disappointment, western australia
timothy evans
pharos
run in (professional wrestling)
list of dramedies
cy coleman
nicholas rescher
port scanner
mooner
shravakayana
victoria land
2.5d
list of female movie actors
alston's woolly mouse opossum
takashi yanase
shearon harris nuclear power plant