2002-03 Nhl Season

The 2002-03 NHL season was the 86th regular season of the National Hockey League. 30 teams each played 82 games. The Stanley Cup winners were the New Jersey Devils, who won the best of seven series 4–3 against the Mighty Ducks of Anaheim.

Regular season

As always the regular saw several surprises. The San Jose Sharks who many felt would be one of the elite teams in the west stumbled early and badly and disassembled much of the team. The two year old Minnesota Wild, on the other hand, got out to an early start and held onto their first ever playoff berth throughout the season, winning coach Jacques Lemaire the Jack Adams Award. The elite teams of previous years such as the Detroit Red Wings, St. Louis Blues, Colorado Avalanche and New Jersey Devils, were joined by two younger Canadian teams the Ottawa Senators and Vancouver Canucks. The Dallas Stars which had missed the playoffs the year before returned as a major power backed by the record setting goaltending of Marty Turco. The most surprising team was perhaps the Tampa Bay Lightning, which many had predicted to finish last, contested for the Southeast Division title and made the playoffs. The most disappointing teams other than the sharks were the New York Rangers who finished out of the playoffs again despite the leagues leading payroll and the Carolina Hurricanes who finished last overall after a surprise run to the Stanley Cup finals the year before. At the mid-point of the season the Canucks lead the western conference and Ottawa lead the east. Vancouver stumbled somewhat over the stretch and lost the Northwest Division title to Colorado and the Western conference one to Dallas. Ottawa continued to dominate, having the best season in franchise history and winning both the Eastern Conference and the Presidents Trophy. The season was also marred by financial difficulties. Despite their success the Ottawa Senators were in bankruptcy protection for almost all of 2003, and at one point could not pay the players. Owner Rod Bryden tried a variety of innovative financing strategies, but these all failed and the team was purchased by billionaire Eugene Melnyk. The Buffalo Sabres also entered bankruptcy protection before being saved by New York businessman Tom Golisano. The financial struggles of the Pittsburgh Penguins continued as the team continued to unload most of its most expensive players. The season was marked by a great number of coaches being fired from Bob Hartley in Colorado to Darryl Sutter in San Jose and Brian Trottier of the New York Rangers. Worries over the decline in scoring and the neutral zone trap continued. The season began with an attempted crack down on obstruction and interference, but by the mid point of the season this effort had petered out. The expansion teams in the Southern United States began to suffer financially as many empty seats were found in each arena. Most teams slot money on the season. The one bright spot was the increasing value of the Canadian dollar that made the six Canadian teams more competitive than they had been in years.

Final standings

''Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points''

Eastern Conference

Northeast Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Ottawa Senators 52 21 8 1 263 182 113
align="left" | Toronto Maple Leafs 44 28 7 3 236 208 98
align="left" | Boston Bruins 36 31 11 4 245 237 87
align="left" | Montreal Canadiens 30 35 8 9 206 234 77
align="left" | Buffalo Sabres 27 37 10 8 190 219 72
Atlantic Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | New Jersey Devils 46 20 10 6 216 166 108
align="left" | Philadelphia Flyers 45 20 13 4 211 166 107
align="left" | New York Islanders 35 34 11 2 224 231 83
align="left" | New York Rangers 32 36 10 4 210 231 78
align="left" | Pittsburgh Penguins 27 44 6 5 189 255 65
Southeast Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Tampa Bay Lightning 36 25 16 5 219 210 93
align="left" | Washington Capitals 39 29 8 6 224 220 92
align="left" | Atlanta Thrashers 31 39 7 5 226 284 74
align="left" | Florida Panthers 24 36 13 9 176 237 70
align="left" | Carolina Hurricanes 22 43 11 6 171 240 61

Western Conference

Central Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Detroit Red Wings 48 20 10 4 269 203 110
align="left" | St. Louis Blues 41 24 11 6 253 222 99
align="left" | Chicago Blackhawks 30 33 13 6 207 226 79
align="left" | Nashville Predators 27 35 13 7 183 206 74
align="left" | Columbus Blue Jackets 29 42 8 3 213 263 69
Pacific Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Dallas Stars 46 17 15 4 245 169 111
align="left" | Mighty Ducks of Anaheim 40 27 9 6 203 193 95
align="left" | Los Angeles Kings 33 37 6 6 203 221 78
align="left" | Phoenix Coyotes 31 35 11 5 204 230 78
align="left" | San Jose Sharks 28 37 9 8 214 239 73
Northwest Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Colorado Avalanche 42 19 13 8 251 194 105
align="left" | Vancouver Canucks 45 23 13 1 264 208 104
align="left" | Minnesota Wild 42 29 10 1 198 178 95
align="left" | Edmonton Oilers 36 26 11 9 231 230 92
align="left" | Calgary Flames 29 36 13 4 186 228 75

Scoring leaders

''Note: GP = Games Played, G = Goals, A = Assists, Pts = Points''
Player !! Team !! GP !! G !! A !! Pts
align="left" | Peter Forsberg Colorado 75 29 77 106
align="left" | Markus Nslund Vancouver 82 48 56 104
align="left" | Joe Thornton Boston 77 36 65 101
align="left" | Milan Hejduk Colorado 82 50 48 98
align="left" | Todd Bertuzzi Vancouver 82 46 51 97
align="left" | Pavol Demitra St. Louis 78 36 57 93
align="left" | Glen Murray Boston 82 44 48 92
align="left" | Mario Lemieux Pittsburgh 67 28 63 92
align="left" | Dany Heatley Atlanta 77 41 48 89
align="left" | Ziggy Palffy Los Angeles 76 37 48 85
align="left" | Mike Modano Dallas 79 28 57 85
align="left" | Sergei Fedorov Detroit 80 36 47 83
align="left" | Marian Hossa Ottawa 80 45 35 80
align="left" | Paul Kariya Ahaheim 82 25 55 80
align="left" | Alexander Mogilny Toronto 73 33 46 79
align="left" | Daniel Alfredsson Ottawa 78 27 52 79
align="left" | Vaclav Prospal Tampa Bay 80 22 57 79
align="left" | Vincent Lecavalier Tampa Bay 80 34 44 78
align="left" | Alexei Kovalev NY Rangers 78 37 40 77
align="left" | Jaromir Jagr Washington 75 36 41 77
align="left" | Brett Hull Detroit 82 37 39 76
align="left" | Miroslav Satan Buffalo 79 26 50 76
align="left" | Ray Whitney Columbus 81 24 52 76
align="left" | Brad Richards Tampa Bay 80 17 57 74
align="left" | Mats Sundin Toronto 75 37 35 72

Stanley Cup playoffs

''Note: All dates in 2003.'' The Stanley Cup playoffs were one of shocking upsets in the Western Conference and hard fought battles in the Eastern Conference. The most closely watched series in the first round was that between the Toronto Maple Leafs and the Philadelphia Flyers. Two teams built around physical play with high salary and front-page trade deadline acquisitions. The series did not disappoint and the Flyers ousted the Leafs in seven games. The Senators easily dispatched the New York Islanders, who had traded away their starting goaltender before the playoffs. Despite losing the first two games, Tampa Bay rallied and defeated their division rival the Washington Capitals. New Jersey easily defeated the Boston Bruins, effectively shutting down star player Joe Thornton. In the west, the first round was one of unmitigated shock to all hockey watchers. The defending champions and perennial cup favourite Detroit Red Wings were swept by the underdog Mighty Ducks of Anaheim behind the goaltending of Jean-Sebastien Giguere. After losing three out of the first four games, the Minnesota Wild came back and defeated the powerhouse Colorado Avalanche in game seven. Vancouver also lost three of its first games with the St. Louis Blues, but then rallied and won game seven. The only round that surprised no one was round seven of the Dallas Stars-Edmonton Oilers grudge match that saw the first place Stars oust the Oilers with only some difficulty. The second round in the west brought more upsets. The Minnesota Wild again fell 3–1 behind while playing Vancouver, but rallied and defeated them in seven games. Giguerre's stellar goaltending continued to triumph as the Ducks ousted the Stars in six games. The Western Conference final was a meeting of two dark horse teams, but the superb goaltending of Giguerre and the Ducks triumphed over the tight checking of the Minnesota Wild. The east was far more predictable as Tampa Bay's youth showed when playing the grizzled veterans of the New Jersey Devils and the Ottawa Senators dispatched a tired Flyers team for the second year in a row. The Eastern Conference finals were a contrast of styles between the offensively explosive Senators and the defense minded Devils. The Devils came out to an early lead in the series, Ottawa rallied, winning games five and six on the energizing play of rookie Jason Spezza, but then the Devils regained their form as goaltender Martin Brodeur helped them win game seven and advance to the Stanley Cup finals. The Stanley Cup finals were a duel between two elite goaltenders, but after seven games the Devils triumphed to win their third cup in seven years.

Conference quarterfinals

Eastern Conference

bgcolor="#DDDDDD" colspan="4" | Ottawa vs. NY Islanders
Date !! Away !! Home
April 9 align="right" | NY Islanders 3 0 Ottawa
April 12 align="right" | NY Islanders 0 3 Ottawa
April 14 align="right" | Ottawa 3 2 NY Islanders 2OT
April 16 align="right" | Ottawa 3 1 NY Islanders
April 17 align="right" | NY Islanders 1 4 Ottawa
colspan="4" | Ottawa wins series 4–1 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | New Jersey vs. Boston
Date !! Away !! Home
April 9 align="right" | Boston 1 2 New Jersey
April 11 align="right" | Boston 2 4 New Jersey
April 13 align="right" | New Jersey 3 0 Boston
April 15 align="right" | New Jersey 1 5 Boston
April 17 align="right" | Boston 0 3 New Jersey
colspan="4" | New Jersey wins series 4–1 }
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Tampa Bay vs. Washington
Date !! Away !! Home
April 10 align="right" | Washington 3 0 Tampa Bay
April 12 align="right" | Washinton 6 3 Tampa Bay
April 15 align="right" | Tampa Bay 4 3 Washington OT
April 16 align="right" | Tampa Bay 3 1 Washington
April 18 align="right" | Washington 1 2 Tampa Bay
April 20 align="right" | Tampa Bay 2 1 Washington 3OT
colspan="4" | Tampa Bay wins series 4–2 } valign="top" | {| cellpadding="3" border="1" + ALIGN=BOTTOM STYLE="text-align:left" | 1As of 2005, this playoff game is the 19th longest NHL overtime game. 53 minutes and 34 seconds of overtime were played before Mark Recchi scored the game-winning goal. bgcolor="#DDDDDD" colspan="4" | Philadelphia vs. Toronto
Date !! Away !! Home
April 9 align="right" | Toronto 5 3 Philadelphia
April 11 align="right" | Toronto 1 4 Philadelphia
April 14 align="right" | Philadelphia 3 4 Toronto 2OT
April 16 align="right" | Philadelphia 3 2 Toronto 3OT1
April 19 align="right" | Toronto 1 Philadelphia 4
April 21 align="right" | Philadelphia 1 Toronto 2 2OT
April 22 align="right" | Toronto 1 Philadelphia 6
colspan="4" | Philadelphia wins series 4–3 }

Western Conference

bgcolor="#DDDDDD" colspan="4" | Dallas vs. Edmonton
Date !! Away !! Home
April 9 align="right" | Edmonton 2 1 Dallas
April 11 align="right" | Edmonton 1 6 Dallas
April 13 align="right" | Dallas 2 3 Edmonton
April 15 align="right" | Dallas 3 1 Edmonton
April 17 align="right" | Edmonton 2 5 Dallas
April 19 align="right" | Dallas 3 2 Edmonton
colspan="4" | Dallas wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Detroit vs. Anaheim
Date !! Away !! Home
April 10 align="right" | Anaheim 2 1 Detroit 3OT
April 12 align="right" | Anaheim 3 2 Detroit
April 14 align="right" | Detroit 1 Anaheim 2
April 16 align="right" | Detroit 2 Anaheim 3 OT
colspan="4" | Anaheim wins series 4–0 }
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Colorado vs. Minnesota
Date !! Away !! Home
April 10 align="right" | Minnesota 4 2 Colorado
April 12 align="right" | Minnesota 2 3 Colorado
April 14 align="right" | Colorado 3 0 Minnesota
April 16 align="right" | Colorado 3 1 Minnesota
April 19 align="right" | Minnesota 3 2 Colorado
April 21 align="right" | Colorado 2 3 Minnesota OT
April 22 align="right" | Minnesota 3 2 Colorado OT
colspan="4" | Minnesota wins series 4–3 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Vancouver vs. St. Louis
Date !! Away !! Home
April 10 align="right" | St. Louis 6 0 Vancouver
April 12 align="right" | St. Louis 1 2 Vancouver
April 14 align="right" | Vancouver 1 3 St. Louis
April 16 align="right" | Vancouver 1 4 St. Louis
April 18 align="right" | St. Louis 3 5 Vancouver
April 20 align="right" | Vancouver 4 3 St. Louis
April 22 align="right" | St. Louis 1 4 Vancouver
colspan="4" | Vancouver wins series 4–3 }

Conference semifinals

colspan="2" | Eastern Conference
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Ottawa vs. Philadelphia
Date !! Away !! Home
April 25 align="right" | Philadelphia 2 4 Ottawa
April 27 align="right" | Philadelphia 2 0 Ottawa
April 29 align="right" | Ottawa 3 2 Philadelphia OT
May 1 align="right" | Ottawa 0 1 Philadelphia
May 3 align="right" | 2 Philadelphia 5 Ottawa
May 5 align="right" | Ottawa 5 1 Philadelphia
colspan="4" | Ottawa wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | New Jersey vs. Tampa Bay
Date !! Away !! Home
April 24 align="right" | Tampa Bay 0 3 New Jersey
April 26 align="right" | Tampa Bay 2 3 New Jersey OT
April 28 align="right" | New Jersey 3 4 Tampa Bay
April 30 align="right" | New Jersey 3 1 Tampa Bay
May 2 align="right" | Tampa Bay 1 2 New Jersey 3OT
colspan="4" | New Jersey wins series 4–1 }
colspan="2" | Western Conference
valign="top" | {| cellpadding="3" border="1" + ALIGN=BOTTOM STYLE="text-align:left" | 2As of 2005, this playoff game is the 4th longest NHL overtime game. 80 minutes and 48 seconds of overtime were played before Petr Sykora scored the game-winning goal. bgcolor="#DDDDDD" colspan="4" | Dallas vs. Anaheim
Date !! Away !! Home
April 24 align="right" | Anaheim 4 3 Dallas 5OT2
April 26 align="right" | Anaheim 3 2 Dallas OT
April 28 align="right" | Dallas 2 1 Anaheim
April 30 align="right" | Dallas 0 1 Anaheim
May 3 align="right" | 1 Anaheim 4 Dallas
May 5 align="right" | 3 Dallas 4 Anaheim
colspan="4" | Anaheim wins series 4–2 } valign="top" | {| cellpadding="4" border="1" bgcolor="#DDDDDD" colspan="4" | Vancouver vs. Minnesota
Date !! Away !! Home
April 25 align="right" | Minnesota 3 4 Vancouver OT
April 27 align="right" | Minnesota 3 2 Vancouver
April 29 align="right" | Vancouver 3 2 Minnesota
May 2 align="right" | Vancouver 3 2 Minnesota OT
May 5 align="right" | Minnesota 7 2 Vancouver
May 7 align="right" | Vancouver 1 5 Minnesota
May 8 align="right" | Minnesota 4 2 Vancouver
colspan="4" | Minnesota wins series 4–3 }

Conference finals

Eastern Conference !! Western Conference
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Ottawa vs. New Jersey
Date !! Away !! Home
May 10 align="right" | New Jersey 2 3 Ottawa OT
May 13 align="right" | New Jersey 4 1 Ottawa
May 15 align="right" | Ottawa 0 1 New Jersey
May 17 align="right" | Ottawa 2 5 New Jersey
May 19 align="right" | New Jersey 1 3 Ottawa
May 21 align="right" | Ottawa 2 1 New Jersey OT
May 23 align="right" | New Jersey 3 2 Ottawa
colspan="4" | New Jersey wins series 4–3
and Prince of Wales Trophy
} valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Anaheim vs. Minnesota
Date !! Away !! Home
May 10 align="right" | Anaheim 1 0 Minnesota 2OT
May 12 align="right" | Anaheim 2 0 Minnesota
May 14 align="right" | Minnesota 0 4 Anaheim
May 16 align="right" | Minnesota 1 2 Anaheim
colspan="4" | Anaheim wins series 4–0 and
Clarence S. Campbell Bowl
}

Stanley Cup final

bgcolor="#DDDDDD" colspan="4" | New Jersey vs. Anaheim
Date !! Away !! Home
May 27 align="right" | Anaheim 0 3 New Jersey
May 29 align="right" | Anaheim 0 3 New Jersey
May 31 align="right" | New Jersey 2 3 Anaheim OT
June 2 align="right" | New Jersey 0 1 Anaheim OT
June 5 align="right" | Anaheim 3 6 New Jersey
June 7 align="right" | New Jersey 2 5 Anaheim
June 9 align="right" | Anaheim 0 3 New Jersey
colspan="4" | New Jersey wins series 4–3
and Stanley Cup
colspan="4" | Jean-Sebastien Giguere (Anaheim)
wins Conn Smythe Trophy
} valign="top" |200px

Scoring leaders

''Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
Player !! Team !! GP !! G !! A !! Pts
align="left" | Jamie Langenbrunner New Jersey 24 11 7 18
align="left" | Scott Niedermayer New Jersey 24 2 16 18
align="left" | Marian Gaborik Minnesota 18 9 8 17
align="left" | John Madden New Jersey 24 6 10 16
align="left" | Marian Hossa Ottawa 18 5 11 16
align="left" | Mike Modano Dallas 12 5 10 15
align="left" | Jeff Friesen New Jersey 24 10 4 14
align="left" | Markus Nslund Vancouver 14 5 9 14
align="left" | Sergei Zubov Dallas 12 4 10 14
align="left" | Andrew Brunette Minnesota 18 7 6 13
align="left" | Wes Walz Minnesota 18 7 6 13
align="left" | Doug Weight St. Louis 7 5 8 13
align="left" | Patrik Elias New Jersey 24 5 8 13
align="left" | Adam Oates Anaheim 21 4 9 13
align="left" | Petr Sykora Anaheim 21 4 9 13
align="left" | Sergei Zholtok Minnesota 18 2 11 13
align="left" | Martin St. Louis Tampa Bay 11 7 5 12
align="left" | Paul Kariya Anaheim 21 6 6 12
align="left" | Jay Pandolfo New Jersey 24 6 6 12
align="left" | Scott Gomez New Jersey 24 3 9 12
align="left" | Radek Bonk Ottawa 18 6 5 11
align="left" | Martin Havlat Ottawa 18 5 6 11
align="left" | Brendan Morrison Vancouver 14 4 7 11
align="left" | Mike Leclerc Anaheim 21 2 9 11
align="left" | Brian Rafalski New Jersey 23 2 9 11

NHL Awards

The NHL Awards presentation took place in Toronto. Art Ross Memorial Trophy:>
Peter Forsberg, Colorado Avalanche
Bill Masterton Memorial Trophy: Steve Yzerman, Detroit Red Wings
Calder Memorial Trophy: Barret Jackman, St. Louis Blues
Frank J. Selke Trophy: Jere Lehtinen, Dallas Stars
Hart Memorial Trophy: Peter Forsberg, Colorado Avalanche
Jack Adams Award: Jacques Lemaire, Minnesota Wild
James Norris Memorial Trophy: Nicklas Lidstrm, Detroit Red Wings
King Clancy Memorial Trophy: Brendan Shanahan, Detroit Red Wings
Lady Byng Memorial Trophy: Alexander Mogilny, Toronto Maple Leafs
Lester B. Pearson Award: Markus Nslund, Vancouver Canucks
Lester Patrick Trophy: Willie O'Ree, Raymond Bourque, Ron DeGregorio
Maurice 'Rocket' Richard Trophy: Milan Hejduk, Colorado Avalanche
NHL Plus/Minus Award: Peter Forsberg & Milan Hejduk, Colorado Avalanche
Vezina Trophy: Martin Brodeur, New Jersey Devils
William M. Jennings Trophy: Martin Brodeur, New Jersey Devils; and
Roman Cechmanek/Robert Esche, Philadelphia Flyers

Related topics

 

<< PreviousWord BrowserNext >>
miguel abadia
peer gynt
piers morgan
irish council of state
robert abbe
longinus (literature)
knives (babylon 5)
higher education and training awards council
world assembly of muslim youth
green jell
demogorgon
wireless technology
ghosts (play)
further education and training awards council
confessions and lamentations
katy rose
divided loyalties
misdirection
warren jeffs
irish presidential election
harriet adams
andrew bell
the long, twilight struggle
musical development
famke janssen
brand (play)
cannonball run
baron abercromby
comes the inquisitor
the enid
simmons college
lady
lord abernethy
baron abertay
george calvert, 1st baron baltimore
alpha 2 macroglobulin
paper, allied industrial, chemical and energy workers international union
viscount aboyne
capitol hill, washington, dc
matters of honor
jimmy floyd hasselbaink
aitkin
reichsrat
convictions (babylon 5)