| bgcolor="#DDDDDD" colspan="4" | Boston vs. Montreal |
| Date !! Away !! Home |
| April 18 | align="right" | Montreal 5 | 2 Boston |
| April 21 | align="right" | Montreal 4 | 6 Boston |
| April 23 | align="right" | Boston 3 | 5 Montreal |
| April 25 | align="right" | Boston 5 | 2 Montreal |
| April 27 | align="right" | Montreal 2 | 1 Boston |
| April 29 | align="right" | Boston 1 | 2 Montreal |
| colspan="4" | Montreal wins series 4–2 | } | valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | Philadelphia vs. Ottawa |
| Date !! Away !! Home |
| April 17 | align="right" | Ottawa 0 | 1 Philadelphia | OT |
| April 20 | align="right" | Ottawa 3 | 0 Philadelphia |
| April 22 | align="right" | Philadelphia 0 | 3 Ottawa |
| April 24 | align="right" | Philadelphia 0 | 3 Ottawa |
| April 26 | align="right" | Ottawa 2 | 1 Philadelphia | OT |
| colspan="4" | Ottawa wins series 4–1 | } |
| valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | Carolina vs. New Jersey |
| Date !! Away !! Home |
| April 17 | align="right" | New Jersey 1 | 2 Carolina |
| April 19 | align="right" | New Jersey 1 | 2 Carolina | OT |
| April 21 | align="right" | Carolina 0 | 4 New Jersey |
| April 23 | align="right" | Carolina 1 | 3 New Jersey |
| April 24 | align="right" | New Jersey 2 | 3 Carolina | OT |
| April 27 | align="right" | Carolina 1 | 0 New Jersey |
| colspan="4" | Carolina wins series 4–2 | } | valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | Toronto vs. New York Islanders |
| Date !! Away !! Home |
| April 18 | align="right" | New York 1 | 3 Toronto |
| April 20 | align="right" | New York 0 | 2 Toronto |
| April 23 | align="right" | Toronto 1 | 6 New York |
| April 24 | align="right" | Toronto 3 | 4 New York |
| April 26 | align="right" | New York 3 | 6 Toronto |
| April 28 | align="right" | Toronto 3 | 5 New York |
| April 30 | align="right" | New York 2 | 4 Toronto |
| colspan="4" | Toronto wins series 4–3 | } |
| bgcolor="#DDDDDD" colspan="4" | Detroit vs. Vancouver |
| Date !! Away !! Home |
| April 17 | align="right" | Vancouver 4 | 3 Detroit | OT |
| April 19 | align="right" | Vancouver 5 | 2 Detroit |
| April 21 | align="right" | Detroit 3 | 1 Vancouver |
| April 23 | align="right" | Detroit 4 | 2 Vancouver |
| April 25 | align="right" | Vancouver 0 | 4 Detroit |
| April 27 | align="right" | Vancouver 4 | 6 Detroit |
| colspan="4" | Detroit wins series 4–2 | } | valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | Colorado vs. Los Angeles |
| Date !! Away !! Home |
| April 18 | align="right" | Los Angeles 3 | 4 Colorado |
| April 20 | align="right" | Los Angeles 3 | 5 Colorado |
| April 22 | align="right" | Colorado 1 | 3 Los Angeles |
| April 23 | align="right" | Colorado 1 | 0 Los Angeles |
| April 25 | align="right" | Los Angeles 1 | 0 Colorado | OT |
| April 27 | align="right" | Colorado 1 | 3 Los Angeles |
| April 29 | align="right" | Los Angeles 1 | 4 Colorado |
| colspan="4" | Colorado wins series 4–3 | } |
| valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | San Jose vs. Phoenix |
| Date !! Away !! Home |
| April 17 | align="right" | Phoenix 1 | 2 San Jose |
| April 20 | align="right" | Phoenix 3 | 1 San Jose |
| April 22 | align="right" | San Jose 4 | 1 New Jersey |
| April 24 | align="right" | San Jose 2 | 1 New Jersey |
| April 26 | align="right" | Phoenix 1 | 4 San Jose |
| colspan="4" | San Jose wins series 4–1 | } | valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | St. Louis vs. Chicago |
| Date !! Away !! Home |
| April 18 | align="right" | Chicago 2 | 1 St. Louis |
| April 20 | align="right" | Chicago 0 | 2 St. Louis |
| April 21 | align="right" | St. Louis 4 | 0 Chicago |
| April 23 | align="right" | St. Louis 1 | 0 Chicago |
| April 25 | align="right" | Chicago 3 | 5 St. Louis |
| colspan="4" | St. Louis wins series 4–1 | } |
Eastern Conference> | valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | Carolina vs. Montreal |
| Date !! Away !! Home |
| May 3 | align="right" | Montreal 0 | 2 Carolina |
| May 5 | align="right" | Montreal 4 | 1 Carolina |
| May 7 | align="right" | Carolina 1 | 2 Montreal | OT |
| May 9 | align="right" | Carolina 4 | 3 Montreal | OT |
| May 12 | align="right" | Montreal 1 | 5 Carolina |
| May 13 | align="right" | Carolina 8 | 2 Montreal |
| colspan="4" | Carolina wins series 4–2 | } | valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | Toronto vs. Ottawa |
| Date !! Away !! Home |
| May 2 | align="right" | Ottawa 5 | 0 Toronto |
| May 4 | align="right" | Ottawa 2 | 3 Toronto | 3OT |
| May 6 | align="right" | Toronto 2 | 3 Ottawa |
| May 8 | align="right" | Toronto 2 | 1 Ottawa |
| May 10 | align="right" | Ottawa 4 | 2 Toronto |
| May 12 | align="right" | Toronto 4 | 3 Ottawa |
| May 14 | align="right" | Ottawa 1 | 3 Toronto |
| colspan="4" | Toronto wins series 4–3 | } |
Western Conference> | valign="top" | {| cellpadding="3" border="1" | bgcolor="#DDDDDD" colspan="4" | Detroit vs. St. Louis |
| Date !! Away !! Home |
| May 2 | align="right" | St. Louis 0 | 2 Detroit |
| May 4 | align="right" | St. Louis 2 | 3 Detroit |
| May 7 | align="right" | Detroit 1 | 6 St. Louis |
| May 9 | align="right" | Detroit 4 | 3 St. Louis |
| May 11 | align="right" | St. Louis 0 | 4 Detroit |
| colspan="4" | Detroit wins series 4–1 | } | valign="top" | {| cellpadding="4" border="1" | bgcolor="#DDDDDD" colspan="4" | Colorado vs. San Jose |
| Date !! Away !! Home |
| May 1 | align="right" | San Jose 6 | 3 Colorado |
| May 4 | align="right" | San Jose 2 | 8 Colorado |
| May 6 | align="right" | Colorado 4 | 6 San Jose |
| May 8 | align="right" | Colorado 4 | 1 San Jose |
| May 11 | align="right" | San Jose 5 | 3 Colorado |
| May 13 | align="right" | Colorado 2 | 1 San Jose | OT |
| May 15 | align="right" | San Jose 0 | 1 Colorado |
| colspan="4" | Colorado wins series 4–3 | } |
| Eastern Conference | bgcolor="#DDDDDD" colspan="4" | Carolina vs. Toronto |
| Date !! Away !! Home |
| May 16 | align="right" | Carolina 1 | 2 Toronto |
| May 19 | align="right" | Carolina 2 | 1 Toronto | OT |
| May 21 | align="right" | Toronto 1 | 2 Carolina | OT |
| May 23 | align="right" | Toronto 0 | 3 Carolina |
| May 25 | align="right" | Carolina 0 | 1 Toronto |
| May 28 | align="right" | Toronto 1 | 2 Carolina | OT |
colspan="4" | Carolina wins series 4–2 and Prince of Wales Trophy | } | valign="top" | {| cellpadding="3" border="1" | + Western Conference | bgcolor="#DDDDDD" colspan="4" | Detroit vs. Colorado |
| Date !! Away !! Home |
| May 18 | align="right" | Colorado 3 | 5 Detroit |
| May 20 | align="right" | Colorado 4 | 3 Detroit | OT |
| May 22 | align="right" | Detroit 2 | 1 Colorado | OT |
| May 25 | align="right" | Detroit 2 | 3 Colorado |
| May 27 | align="right" | Colorado 2 | 1 Detroit | OT |
| May 29 | align="right" | Detroit 2 | 0 Colorado |
| May 31 | align="right" | Colorado 0 | 7 Detroit |
colspan="4" | Detroit wins series 4–3 and Clarence S. Campbell Bowl | } |