2001-02 Nhl Season

The 2001-02 NHL season was the 85th regular season of the National Hockey League. 30 teams each played 82 games. The Stanley Cup winners were the Detroit Red Wings, who won the best of seven series 4–1 against the Carolina Hurricanes.

Regular season

Final standings

''Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points''

Eastern Conference

Northeast Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Boston Bruins 43 24 6 9 236 201 101
align="left" | Toronto Maple Leafs 43 25 10 4 249 207 100
align="left" | Ottawa Senators 39 27 9 7 243 208 94
align="left" | Montreal Canadiens 36 31 12 3 207 209 87
align="left" | Buffalo Sabres 35 35 11 1 213 200 82
Atlantic Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Philadelphia Flyers 42 27 10 3 234 192 97
align="left" | New York Islanders 42 28 8 4 239 220 96
align="left" | New Jersey Devils 41 28 9 4 205 187 95
align="left" | New York Rangers 36 38 4 4 227 258 80
align="left" | Pittsburgh Penguins 28 41 8 5 198 249 69
Southeast Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Carolina Hurricanes 35 26 16 5 217 217 91
align="left" | Washington Capitals 36 33 11 2 228 240 85
align="left" | Tampa Bay Lightning 27 40 11 4 178 219 69
align="left" | Florida Panthers 22 44 10 6 180 250 60
align="left" | Atlanta Thrashers 19 47 11 5 187 288 54

Western Conference

Central Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Detroit Red Wings 51 17 10 4 251 187 116
align="left" | St. Louis Blues 43 27 8 4 227 188 98
align="left" | Chicago Blackhawks 41 27 13 1 216 207 96
align="left" | Nashville Predators 28 41 13 0 196 230 69
align="left" | Columbus Blue Jackets 22 47 8 5 164 255 57
Pacific Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | San Jose Sharks 44 27 8 3 248 189 99
align="left" | Phoenix Coyotes 40 27 9 6 228 210 95
align="left" | Los Angeles Kings 40 27 11 4 214 190 95
align="left" | Dallas Stars 36 28 13 5 215 213 90
align="left" | Mighty Ducks of Anaheim 29 42 8 3 175 198 69
Northwest Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Colorado Avalanche 45 28 8 1 212 169 99
align="left" | Vancouver Canucks 42 30 7 3 254 211 94
align="left" | Edmonton Oilers 38 28 12 4 205 182 92
align="left" | Calgary Flames 32 35 12 3 201 220 79
align="left" | Minnesota Wild 26 35 12 9 195 238 73

Scoring leaders

'Note:' GP = Games Played, G = Goals, A = Assists, Pts = Points
Player !! Team !! GP !! G !! A !! Pts
align="left" | Jarome Iginla Calgary 82 52 44 96
align="left" | Markus Nslund Vancouver 81 40 50 90
align="left" | Todd Bertuzzi Vancouver 72 36 49 85
align="left" | Mats Sundin Toronto 82 41 39 80
align="left" | Jaromir Jagr Washington 69 31 48 79
align="left" | Joe Sakic Colorado 82 26 53 79
align="left" | Pavol Demitra St. Louis 82 35 43 78
align="left" | Adam Oates Washington/
Philadelphia
80 14 64 78
align="left" | Mike Modano Dallas 78 34 43 77
align="left" | Ron Francis Carolina 80 27 50 77
align="left" | Keith Tkachuk St. Louis 73 38 37 75
align="left" | Alexei Yashin NY Islanders 79 32 43 75
align="left" | Alexei Kovalev Pittsburgh 67 32 43 75
align="left" | Brendan Shanahan Detroit 80 37 37 74
align="left" | Miroslav Satan Buffalo 82 37 36 73
align="left" | Craig Conroy Calgary 81 27 46 73
align="left" | Jason Allison Los Angeles 73 19 54 73
align="left" | Eric Lindros NY Rangers 72 37 35 72
align="left" | Glen Murray Boston 82 41 30 71
align="left" | Daniel Alfredsson Ottawa 78 37 34 71
align="left" | Peter Bondra Washington 77 39 31 70
align="left" | Eric Daze Chicago 82 38 32 70
align="left" | Sergei Samsonov Boston 74 29 41 70
align="left" | Pavel Bure NY Rangers 68 34 35 69
align="left" | Sami Kapanen Carolina 77 27 42 69
align="left" | Radek Bonk Ottawa 82 25 44 69
align="left" | Andrew Brunette Minnesota 81 21 48 69

Stanley Cup playoffs

''Note: All dates in 2002.''

Conference quarterfinals

Eastern Conference

bgcolor="#DDDDDD" colspan="4" | Boston vs. Montreal
Date !! Away !! Home
April 18 align="right" | Montreal 5 2 Boston
April 21 align="right" | Montreal 4 6 Boston
April 23 align="right" | Boston 3 5 Montreal
April 25 align="right" | Boston 5 2 Montreal
April 27 align="right" | Montreal 2 1 Boston
April 29 align="right" | Boston 1 2 Montreal
colspan="4" | Montreal wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Philadelphia vs. Ottawa
Date !! Away !! Home
April 17 align="right" | Ottawa 0 1 Philadelphia OT
April 20 align="right" | Ottawa 3 0 Philadelphia
April 22 align="right" | Philadelphia 0 3 Ottawa
April 24 align="right" | Philadelphia 0 3 Ottawa
April 26 align="right" | Ottawa 2 1 Philadelphia OT
colspan="4" | Ottawa wins series 4–1 }
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Carolina vs. New Jersey
Date !! Away !! Home
April 17 align="right" | New Jersey 1 2 Carolina
April 19 align="right" | New Jersey 1 2 Carolina OT
April 21 align="right" | Carolina 0 4 New Jersey
April 23 align="right" | Carolina 1 3 New Jersey
April 24 align="right" | New Jersey 2 3 Carolina OT
April 27 align="right" | Carolina 1 0 New Jersey
colspan="4" | Carolina wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Toronto vs. New York Islanders
Date !! Away !! Home
April 18 align="right" | New York 1 3 Toronto
April 20 align="right" | New York 0 2 Toronto
April 23 align="right" | Toronto 1 6 New York
April 24 align="right" | Toronto 3 4 New York
April 26 align="right" | New York 3 6 Toronto
April 28 align="right" | Toronto 3 5 New York
April 30 align="right" | New York 2 4 Toronto
colspan="4" | Toronto wins series 4–3 }

Western Conference

bgcolor="#DDDDDD" colspan="4" | Detroit vs. Vancouver
Date !! Away !! Home
April 17 align="right" | Vancouver 4 3 Detroit OT
April 19 align="right" | Vancouver 5 2 Detroit
April 21 align="right" | Detroit 3 1 Vancouver
April 23 align="right" | Detroit 4 2 Vancouver
April 25 align="right" | Vancouver 0 4 Detroit
April 27 align="right" | Vancouver 4 6 Detroit
colspan="4" | Detroit wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Colorado vs. Los Angeles
Date !! Away !! Home
April 18 align="right" | Los Angeles 3 4 Colorado
April 20 align="right" | Los Angeles 3 5 Colorado
April 22 align="right" | Colorado 1 3 Los Angeles
April 23 align="right" | Colorado 1 0 Los Angeles
April 25 align="right" | Los Angeles 1 0 Colorado OT
April 27 align="right" | Colorado 1 3 Los Angeles
April 29 align="right" | Los Angeles 1 4 Colorado
colspan="4" | Colorado wins series 4–3 }
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | San Jose vs. Phoenix
Date !! Away !! Home
April 17 align="right" | Phoenix 1 2 San Jose
April 20 align="right" | Phoenix 3 1 San Jose
April 22 align="right" | San Jose 4 1 New Jersey
April 24 align="right" | San Jose 2 1 New Jersey
April 26 align="right" | Phoenix 1 4 San Jose
colspan="4" | San Jose wins series 4–1 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | St. Louis vs. Chicago
Date !! Away !! Home
April 18 align="right" | Chicago 2 1 St. Louis
April 20 align="right" | Chicago 0 2 St. Louis
April 21 align="right" | St. Louis 4 0 Chicago
April 23 align="right" | St. Louis 1 0 Chicago
April 25 align="right" | Chicago 3 5 St. Louis
colspan="4" | St. Louis wins series 4–1 }

Conference semifinals

Eastern Conference>
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Carolina vs. Montreal
Date !! Away !! Home
May 3 align="right" | Montreal 0 2 Carolina
May 5 align="right" | Montreal 4 1 Carolina
May 7 align="right" | Carolina 1 2 Montreal OT
May 9 align="right" | Carolina 4 3 Montreal OT
May 12 align="right" | Montreal 1 5 Carolina
May 13 align="right" | Carolina 8 2 Montreal
colspan="4" | Carolina wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Toronto vs. Ottawa
Date !! Away !! Home
May 2 align="right" | Ottawa 5 0 Toronto
May 4 align="right" | Ottawa 2 3 Toronto 3OT
May 6 align="right" | Toronto 2 3 Ottawa
May 8 align="right" | Toronto 2 1 Ottawa
May 10 align="right" | Ottawa 4 2 Toronto
May 12 align="right" | Toronto 4 3 Ottawa
May 14 align="right" | Ottawa 1 3 Toronto
colspan="4" | Toronto wins series 4–3 }
Western Conference>
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Detroit vs. St. Louis
Date !! Away !! Home
May 2 align="right" | St. Louis 0 2 Detroit
May 4 align="right" | St. Louis 2 3 Detroit
May 7 align="right" | Detroit 1 6 St. Louis
May 9 align="right" | Detroit 4 3 St. Louis
May 11 align="right" | St. Louis 0 4 Detroit
colspan="4" | Detroit wins series 4–1 } valign="top" | {| cellpadding="4" border="1" bgcolor="#DDDDDD" colspan="4" | Colorado vs. San Jose
Date !! Away !! Home
May 1 align="right" | San Jose 6 3 Colorado
May 4 align="right" | San Jose 2 8 Colorado
May 6 align="right" | Colorado 4 6 San Jose
May 8 align="right" | Colorado 4 1 San Jose
May 11 align="right" | San Jose 5 3 Colorado
May 13 align="right" | Colorado 2 1 San Jose OT
May 15 align="right" | San Jose 0 1 Colorado
colspan="4" | Colorado wins series 4–3 }

Conference finals

Eastern Conference bgcolor="#DDDDDD" colspan="4" | Carolina vs. Toronto
Date !! Away !! Home
May 16 align="right" | Carolina 1 2 Toronto
May 19 align="right" | Carolina 2 1 Toronto OT
May 21 align="right" | Toronto 1 2 Carolina OT
May 23 align="right" | Toronto 0 3 Carolina
May 25 align="right" | Carolina 0 1 Toronto
May 28 align="right" | Toronto 1 2 Carolina OT
colspan="4" | Carolina wins series 4–2 and
Prince of Wales Trophy
} valign="top" | {| cellpadding="3" border="1" + Western Conference bgcolor="#DDDDDD" colspan="4" | Detroit vs. Colorado
Date !! Away !! Home
May 18 align="right" | Colorado 3 5 Detroit
May 20 align="right" | Colorado 4 3 Detroit OT
May 22 align="right" | Detroit 2 1 Colorado OT
May 25 align="right" | Detroit 2 3 Colorado
May 27 align="right" | Colorado 2 1 Detroit OT
May 29 align="right" | Detroit 2 0 Colorado
May 31 align="right" | Colorado 0 7 Detroit
colspan="4" | Detroit wins series 4–3 and
Clarence S. Campbell Bowl
}

Stanley Cup final

bgcolor="#DDDDDD" colspan="4" | Detroit vs. Carolina
Date !! Away !! Home
June 4 align="right" | Carolina 3 2 Detroit OT
June 6 align="right" | Carolina 1 3 Detroit
June 8 align="right" | Detroit 3 2 Carolina 3OT1
June 10 align="right" | Detroit 3 0 Carolina
June 13 align="right" | Carolina 1 3 Detroit
colspan="4" | Detroit wins series 4–1
and Stanley Cup
colspan="4" | Nicklas Lidstrm (Detroit)
wins Conn Smythe Trophy
} valign="top" |200px
1As of 2005, the playoff game on June 8, 2002 between Detroit and Carolina is the 17th longest NHL overtime game. 54 minutes and 47 seconds of overtime were played before Igor Larionov of Detroit scored the game-winning goal.

Scoring leaders

''Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
Player !! Team !! GP !! G !! A !! P
align="left" | Peter Forsberg Colorado 20 9 18 27
align="left" | Steve Yzerman Detroit 23 6 17 23
align="left" | Joe Sakic Colorado 21 9 10 19
align="left" | Brendan Shanahan Detroit 23 8 11 19
align="left" | Gary Roberts Toronto 19 7 12 19
align="left" | Sergei Fedorov Detroit 23 5 14 19
align="left" | Brett Hull Detroit 23 10 8 18
align="left" | Ron Francis Carolina 23 6 10 16
align="left" | Nicklas Lidstrm Detroit 23 5 11 16
align="left" | Alyn McCauley Toronto 20 5 10 15
align="left" | Bates Battaglia Carolina 23 5 9 14
align="left" | Chris Chelios Detroit 23 1 13 14
align="left" | Jeff O'Neill Carolina 22 8 5 13
align="left" | Daniel Alfredsson Ottawa 12 7 6 13
align="left" | Alex Tanguay Colorado 19 5 8 13
align="left" | Greg de Vries Colorado 21 4 9 13
align="left" | Steve Reinprecht Colorado 21 7 5 12
align="left" | Rob Blake Colorado 20 6 6 12
align="left" | Chris Drury Colorado 21 5 7 12
align="left" | Rod Brind'Amour Carolina 23 4 8 12
align="left" | Alexander Mogilny Toronto 20 8 3 11
align="left" | Tomas Holmstrom Detroit 23 8 3 11
align="left" | Patrick Marleau San Jose 12 6 5 11
align="left" | Igor Larionov Detroit 18 5 6 11
align="left" | Pavol Demitra St. Louis 10 4 7 11

NHL Awards

The NHL Awards presentation took place in Toronto. Art Ross Memorial Trophy:>
Jarome Iginla, Calgary Flames
Bill Masterton Memorial Trophy: Saku Koivu, Montreal Canadiens
Calder Memorial Trophy: Dany Heatley, Atlanta Thrashers
Frank J. Selke Trophy: Michael Peca, New York Islanders
Hart Memorial Trophy: Jose Theodore, Montreal Canadiens
Jack Adams Award: Bob Francis, Phoenix Coyotes
James Norris Memorial Trophy: Nicklas Lidstrm, Detroit Red Wings
King Clancy Memorial Trophy: Ron Francis, Carolina Hurricanes
Lady Byng Memorial Trophy: Ron Francis, Carolina Hurricanes
Lester B. Pearson Award: Jarome Iginla, Calgary Flames
Lester Patrick Trophy: Herb Brooks, Larry Pleau
Maurice 'Rocket' Richard Trophy: Jarome Iginla, Calgary Flames
NHL Plus/Minus Award: Chris Chelios, Detroit Red Wings
Vezina Trophy: Jos Theodore, Montreal Canadiens
William M. Jennings Trophy: Patrick Roy, Colorado Avalanche

Related topics

 

<< PreviousWord BrowserNext >>
democrazy
fatir
motor vehicle air pollution control act
tancredo neves international airport
ya seen
i want to see the light & coboloid race
as saaffat
charles scriver
john b
sad (sura)
ted king
wcq
az zumar
online text based role playing game
freaky flow
dean richards (footballer)
baltic exhibition
israel israelsson nslund iii
edward r. pease
subcircus
chickenhawk
jade gatt
frank podmore
william raborn
timothy goebel
nathan cullen
chicken licken
ruatangi vatuvei
beck ola (cosa nostra)
nottingham station
bulk liquids
yvonne perry
john perkins
hirotoki onozawa
daisuke ohata
gridlok
violence recordings
wigmore hall
trinket
marcello truzzi
marguerite harbert
samuel jordan
magic hat
the button toast