2000 Summer Olympics Medal Count

This is the full table of the medal count of the 2000 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC. See also: 2000 Summer Olympics medal productivity
colspan=5 style="border-right:0px;";| 2000 Summer Olympics medal count style="border-left:0px"; | 50px
Pos Country bgcolor="gold" |Gold bgcolor="silver" |Silver bgcolor="CC9966" |Bronze Total
1 20px United States |40 24 33 97
2 20px Russia |32 28 28 88
3 20px China |28 16 15 59
4 20px Australia |16 25 17 58
5 20px Germany |13 17 26 56
6 20px France |13 14 11 38
7 20px Italy |13 8 13 34
8 20px Netherlands |12 9 4 25
9 20px Cuba |11 11 7 29
10 20px Great Britain |11 10 7 28
11 20px Romania |11 6 8 25
12 20px South Korea |8 10 10 28
13 20px Hungary |8 6 3 17
14 20px Poland |6 5 3 14
15 20px Japan |5 8 5 18
16 20px Bulgaria |5 6 2 13
17 20px Greece |4 6 3 13
18 20px Sweden |4 5 3 12
19 20px Norway |4 3 3 10
20 20px Ethiopia |4 1 3 8
21 20px Ukraine |3 10 10 23
22 20px Kazakhstan |3 4 0 7
23 20px Belarus |3 3 11 17
24 20px Canada |3 3 8 14
25 20px Spain |3 3 5 11
26 20px Turkey |3 0 2 5
27 20px Iran |3 0 1 4
28 20px Czech Republic |2 3 3 8
29 20px Kenya |2 3 2 7
30 20px Denmark |2 3 1 6
31 20px Finland |2 1 1 4
32 20px Austria |2 1 0 3
33 20px Lithuania |2 0 3 5
34 20px Azerbaijan |2 0 1 3
35 20px Slovenia |2 0 0 2
36 20px Switzerland |1 6 2 9
37 20px Indonesia |1 3 2 6
38 20px Slovakia |1 3 1 5
39 20px Mexico |1 2 3 6
40 20px Algeria |1 1 3 5
41 20px Uzbekistan |1 1 2 4
rowspan="2" |42 20px Latvia |1 1 1 3
20px Yugoslavia |1 1 1 3
44 20px Bahamas |1 1 0 2
45 20px New Zealand |1 0 3 4
rowspan="2" |46 20px Estonia |1 0 2 3
20px Thailand |1 0 2 3
48 20px Croatia |1 0 1 2
rowspan="3" |49 20px Cameroon |1 0 0 1
20px Colombia |1 0 0 1
20px Mozambique |1 0 0 1
52 20px Brazil |0 6 6 12
53 20px Jamaica |0 4 3 7
54 20px Nigeria |0 3 0 3
rowspan="2" |55 20px Belgium |0 2 3 5
20px South Africa |0 2 3 5
57 20px Argentina |0 2 2 4
rowspan="2" |58 20px Chinese Taipei (Taiwan) |0 1 4 5
20px Morocco |0 1 4 5
60 20px DPR Korea |0 1 3 4
rowspan="3" |61 20px Moldova |0 1 1 2
20px Trinidad and Tobago |0 1 1 2
20px Saudi Arabia |0 1 1 2
rowspan="3" |64 20px Ireland |0 1 0 1
20px Uruguay |0 1 0 1
20px Vietnam |0 1 0 1
67 20px Georgia |0 0 6 6
rowspan="2" |68 20px Costa Rica |0 0 2 2
20px Portugal |0 0 2 2
rowspan="11" |70 20px Armenia |0 0 1 1
20px Barbados |0 0 1 1
20px Chile |0 0 1 1
20px Iceland |0 0 1 1
20px India |0 0 1 1
20px Israel |0 0 1 1
20px Kuwait |0 0 1 1
20px Kyrgyzstan |0 0 1 1
20px Former Yugoslav Republic of Macedonia |0 0 1 1
20px Qatar |0 0 1 1
20px Sri Lanka |0 0 1 1
301 299 327 927
medal count

 

<< PreviousWord BrowserNext >>
keratin 18
riverview, ohio
monique kavelaars
keratin 17
keratin 16
riverview, pennsylvania
sherraine mackay
keratin 15
meeting of the minds
julie leprohon
list of sheep breeds
aleksei kruchenykh
chinese exclusion
werner henke
riverview, tennessee
smart gene
lideta catholic cathedral school
hot bird
spain at the 2004 summer olympics
hair keratin
eutelsat
major charles emerson winchester iii
type i hair keratin
karen cockburn
eric eldred
type ii hair keratin
guaifenesin
heather ross mcmanus
riverview, virginia
elanor gamgee
bastroe channel
inner circle
hazel dickens
kylix programming tool
cytokeratin
he ying
friendship network
evangelia psarra
supreme court of the yukon territory
ngati porou
calas
nikolaos kaklamanakis
systems management server
ngati kahungunu