2000-01 Nhl Season

The 2000-01 NHL season was the 84th regular season of the National Hockey League. 30 teams each played 82 games. The Stanley Cup winners were the Tampa Bay Lightning, who won the best of seven series 43 against the Calgary Flames.

Regular season

Final standings

''Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points''

Eastern Conference

Atlantic Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Ottawa Senators 48 21 9 4 274 205 109
align="left" | Buffalo Sabres 46 30 5 1 218 184 98
align="left" | Toronto Maple Leafs 37 29 11 5 232 207 90
align="left" | Boston Bruins 36 30 8 8 227 249 88
align="left" | Montreal Canadiens 28 40 8 6 206 232 70
Atlantic Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | New Jersey Devils 48 19 12 3 295 195 111
align="left" | Philadelphia Flyers 43 25 11 3 240 207 100
align="left" | Pittsburgh Penguins 42 28 9 3 281 256 96
align="left" | New York Rangers 33 43 5 1 250 290 72
align="left" | New York Islanders 21 51 7 3 185 268 52
Southeast Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Washington Capitals 41 27 10 4 233 211 96
align="left" | Carolina Hurricanes 38 32 9 3 212 225 88
align="left" | Florida Panthers 22 38 13 9 200 246 66
align="left" | Atlanta Thrashers 23 45 12 2 211 289 60
align="left" | Tampa Bay Lightning 24 47 6 5 201 280 59

Western Conference

Central Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Detroit Red Wings 49 20 9 4 253 202 111
align="left" | St. Louis Blues 43 22 12 5 249 195 103
align="left" | Nashville Predators 34 36 9 3 186 200 80
align="left" | Chicago Blackhawks 29 40 8 5 210 246 71
align="left" | Columbus Blue Jackets 28 39 9 6 190 233 71
Pacific Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Dallas Stars 48 24 8 2 241 187 106
align="left" | San Jose Sharks 40 27 12 3 217 192 95
align="left" | Los Angeles Kings 38 28 13 3 252 228 92
align="left" | Phoenix Coyotes 35 27 17 3 214 212 90
align="left" | Mighty Ducks of Anaheim 25 41 11 5 188 245 66
Northwest Division>
Team !! W !! L !! T !! OTL !! GF !! GA !! Pts
align="left" | Colorado Avalanche 52 16 10 4 270 192 118
align="left" | Edmonton Oilers 39 28 12 3 243 222 93
align="left" | Vancouver Canucks 36 28 11 7 239 238 90
align="left" | Calgary Flames 27 36 15 4 197 236 73
align="left" | Minnesota Wild 25 39 13 5 168 210 68

Scoring leaders

''Note: GP = Games Played, G = Goals, A = Assists, Pts = Points''
Player !! Team !! GP !! G !! A !! Pts
align="left" | Jaromir Jagr Tampa Bay 81 52 69 121
align="left" | Joe Sakic Colorado 82 54 64 118
align="left" | Patrik Elias New Jersey 82 40 56 96
align="left" | Alexei Kovalev Pittsburgh 79 44 51 95
align="left" | Jason Allison Boston 82 36 59 95
align="left" | Martin Straka Pittsburgh 82 27 68 95
align="left" | Pavel Bure Florida 82 59 33 92
align="left" | Doug Weight Edmonton 82 25 65 90
align="left" | Zigmund Palffy Los Angeles 73 38 51 89
align="left" | Peter Forsberg Colorado 73 27 62 89
align="left" | Alexei Yashin Ottawa 82 40 48 88
align="left" | Luc Robitaille Los Angeles 82 37 51 88
align="left" | Bill Guerin Boston/
Edmonton
85 40 45 85
align="left" | Mike Modano Dallas 81 33 51 84
align="left" | Alex Mogilny New Jersey 75 43 40 83
align="left" | Pierre Turgeon St. Louis 79 30 52 82
align="left" | Adam Oates Washington 81 13 69 82
align="left" | Peter Bondra Washington 82 45 36 81
align="left" | Petr Sykora New Jersey 73 35 46 81
align="left" | Robert Lang Pittsburgh 82 32 48 80
align="left" | Milan Hejduk Colorado 80 41 38 79
align="left" | Brett Hull Dallas 79 39 40 79
align="left" | Keith Tkachuk St.Louis/
Phoenix
76 35 44 79
align="left" | Donald Audette Buffalo/
Atlanta
76 34 45 79
align="left" | Brian Leetch NY Rangers 82 21 58 79

Stanley Cup playoffs

Conference quarterfinals

Eastern Conference

bgcolor="#DDDDDD" colspan="4" | New Jersey vs. Carolina
Date !! Away !! Home
April 12 align="right" | Carolina 1 5 New Jersey
April 15 align="right" | Carolina 0 2 New Jersey
April 17 align="right" | New Jersey 4 0 Carolina
April 18 align="right" | New Jersey 2 3 Carolina OT
April 20 align="right" | '''Carolina 3 2 New Jersey
April 22 align="right" | New Jersey 5 1 Carolina
colspan="4" | New Jersey wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Ottawa vs. Toronto
Date !! Away !! Home
April 13 align="right" | Toronto 1 0 Ottawa OT
April 14 align="right" | Toronto 3 0 Ottawa
April 16 align="right" | Ottawa 2 3 Toronto OT
April 18 align="right" | Ottawa 1 1 Toronto
colspan="4" | Toronto wins series 4–0 }
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Washington vs. Pittsburgh
Date !! Away !! Home
April 12 align="right" | Pittsburgh 0 1 Washington
April 14 align="right" | Pittsburgh 2 1 Washington
April 16 align="right" | Washington 0 3 Pittsburgh
April 18 align="right" | Washington 4 3 Pittsburgh OT
April 21 align="right" | Pittsburgh 2 1 Washington
April 23 align="right" | Washington 3 4 Pittsburgh OT
colspan="4" | Pittsburgh wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Philadelphia vs. Buffalo
Date !! Away !! Home
April 11 align="right" | Buffalo 2 1 Philadelphia
April 14 align="right" | '''Buffalo 4 3 Philadelphia OT
April 16 align="right" | Philadelphia 3 2 Buffalo
April 17 align="right" | Philadelphia 3 4 Buffalo OT
April 19 align="right" | Buffalo 1 3 Philadelphia
April 21 align="right" | Buffalo 8 0 Philadelphia
colspan="4" | Buffalo wins series 4–2 }

Western Conference

bgcolor="#DDDDDD" colspan="4" | Colorado vs. Vancouver
Date !! Away !! Home
April 12 align="right" | Vancouver 4 5 Colorado
April 14 align="right" | Vancouver 1 2 Colorado
April 16 align="right" | Colorado 4 3 Vancouver OT
April 18 align="right" | Colorado 5 1 Vancouver
colspan="4" | Colorado wins series 4–0 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Detroit vs. Los Angeles
Date !! Away !! Home
April 11 align="right" | Los Angeles 3 5 Detroit
April 14 align="right" | Los Angeles 0 4 Detroit
April 15 align="right" | Detroit 1 2 Los Angeles
April 18 align="right" | Detroit 3 4 Los Angeles OT
April 21 align="right" | Los Angeles 3 2 Detroit
April 23 align="right" | Los Angeles 3 2 Detroit OT
colspan="4" | Los Angeles wins series 4–2 }
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Dallas vs. Edmonton
Date !! Away !! Home
April 11 align="right" | Edmonton 1 2 Dallas OT
April 14 align="right" | Edmonton 4 3 Dallas
April 15 align="right" | Dallas 3 2 Edmonton OT
April 17 align="right" | Dallas 1 2 Edmonton OT
April 19 align="right" | Edmonton 3 4 Dallas OT
April 21 align="right" | Dallas 3 1 Edmonton
colspan="4" | Dallas wins series 4–2 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | St. Louis vs. San Jose
Date !! Away !! Home
April 12 align="right" | San Jose 1 3 St. Louis
April 14 align="right" | San Jose 1 0 St. Louis
April 16 align="right" | St. Louis 6 3 San Jose
April 17 align="right" | St. Louis 2 3 San Jose
April 19 align="right" | San Jose 2 3 St. Louis OT
April 21 align="right" | St. Louis 2 1 San Jose
colspan="4" | St. Louis wins series 4–2 }

Conference semifinals

Eastern Conference>
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | New Jersey vs. Toronto
Date !! Away !! Home
April 26 align="right" | Toronto 2 0 New Jersey
April 28 align="right" | Toronto 5 6 New Jersey OT
May 1 align="right" | New Jersey 3 2 Toronto OT
May 3 align="right" | New Jersey 1 3 Toronto
May 5 align="right" | Toronto 3 2 New Jersey
May 7 align="right" | New Jersey 4 2 Toronto
May 9 align="right" | Toronto 1 5 New Jersey
colspan="4" | New Jersey wins series 4–3 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Buffalo vs. Pittsburgh
Date !! Away !! Home
April 26 align="right" | Pittsburgh 3 0 Buffalo
April 28 align="right" | Pittsburgh 3 Buffalo 1
April 30 align="right" | Buffalo 4 1 Pittsburgh
May 2 align="right" | Buffalo 5 2 Pittsburgh
May 5 align="right" | Pittsburgh 2 3 Buffalo OT
May 8 align="right" | Buffalo 2 3 Pittsburgh OT
May 10 align="right" | Pittsburgh 3 2 Buffalo OT
colspan="4" | Pittsburgh wins series 4–3 }
Western Conference>
valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Colorado vs. Los Angeles
Date !! Away !! Home
April 26 align="right" | Los Angeles 4 3 Colorado OT
April 28 align="right" | Los Angeles 0 2 Colorado
April 30 align="right" | Colorado 4 3 Los Angeles
May 2 align="right" | Colorado 3 0 Los Angeles
May 4 align="right" | Los Angeles 1 0 Colorado
May 6 align="right" | Detroit 0 Los Angeles 1 2OT
May 9 align="right" | Los Angeles 1 5 Colorado
colspan="4" | Colorado wins series 4–3 } valign="top" | {| cellpadding="3" border="1" bgcolor="#DDDDDD" colspan="4" | Dallas vs. St. Louis
Date !! Away !! Home
April 22 align="right" | St. Louis 4 2 Dallas
April 24 align="right" | St. Louis 2 1 Dallas
April 26 align="right" | Dallas 2 3 St. Louis 2OT
April 28 align="right" | Dallas 1 4 St. Louis
colspan="4" | St. Louis wins series 4–0 }

Conference finals

Eastern Conference bgcolor="#DDDDDD" colspan="4" | New Jersey vs. Pittsburgh
Date !! Away !! Home
May 12 align="right" | Pittsburgh 1 3 New Jersey
May 15 align="right" | Pittsburgh 4 2 New Jersey
May 17 align="right" | New Jersey 3 0 Pittsburgh
May 19 align="right" | New Jersey 5 0 Pittsburgh
May 22 align="right" | Pittsburgh 2 4 New Jersey
colspan="4" | New Jersey wins series 4–1
and Prince of Wales Trophy
} valign="top" | {| cellpadding="3" border="1" + Western Conference bgcolor="#DDDDDD" colspan="4" | Colorado vs. St. Louis
Date !! Away !! Home
May 12 align="right" | St. Louis 1 4 Colorado
May 14 align="right" | St. Louis 2 4 Colorado
May 16 align="right" | Colorado 3 4 St. Louis 2OT
May 18 align="right" | Colorado 4 3 St. Louis OT
May 21 align="right" | St. Louis 1 2 Colorado OT
colspan="4" | Colorado wins series 4–1 and
Clarence S. Campbell Bowl
}

Stanley Cup finals

bgcolor="#DDDDDD" colspan="4" | New Jersey vs. Colorado
Date !! Away !! Home
May 26 align="right" | New Jersey 0 5 Colorado
May 29 align="right" | New Jersey 2 1 Colorado
May 31 align="right" | Colorado 3 1 New Jersey
June 2 align="right" | Colorado 2 3 New Jersey
June 4 align="right" | New Jersey 4 1 Colorado
June 7 align="right" | Colorado 4 0 New Jersey
June 9 align="right" | New Jersey 1 3 Colorado
colspan="4" | Tampa Bay wins series
4–3 and Stanley Cup
colspan="4" | Patrick Roy (Colorado)
wins Conn Smythe Trophy
} valign="top" |250px

Scoring leaders

''Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
Player !! Team !! GP !! G !! A !! Pts
align="left" | Joe Sakic Colorado 21 13 13 26
align="left" | Patrik Elias New Jersey 25 9 14 23
align="left" | Milan Hejduk Colorado 23 7 16 23
align="left" | Petr Sykora New Jersey 25 10 12 22
align="left" | Alex Tanguay Colorado 23 6 15 21
align="left" | Rob Blake Colorado 23 6 13 19
align="left" | Brian Rafalski New Jersey 25 7 11 18
align="left" | Mario Lemieux Pittsburgh 18 6 11 17
align="left" | Chris Drury Colorado 23 11 5 16
align="left" | Bobby Holik New Jersey 25 6 10 16
align="left" | Alex Mogilny New Jersey 25 5 11 16
align="left" | Jason Arnott New Jersey 23 8 7 15
align="left" | Pierre Turgeon St. Louis 15 5 10 15
align="left" | Scott Gomez New Jersey 25 5 9 14
align="left" | Peter Forsberg Colorado 11 4 10 14
align="left" | Marcus Nilson Calgary 26 4 7 11
align="left" | Peter Forsberg Colorado 11 4 7 11

NHL Awards

The NHL Awards presentation took place in Toronto. Art Ross Memorial Trophy:>
Jaromir Jagr, Pittsburgh Penguins
Bill Masterton Memorial Trophy: Adam Graves, New York Rangers
Calder Memorial Trophy: Evgeny Nabokov, San Jose Sharks
Frank J. Selke Trophy: John Madden, New Jersey Devils
Hart Memorial Trophy: Joe Sakic, Colorado Avalanche
Jack Adams Award: Bill Barber, Philadelphia Flyers
James Norris Memorial Trophy: Nicklas Lidstrom, Detroit Red Wings
King Clancy Memorial Trophy: Shjon Podein, Colorado Avalanche
Lady Byng Memorial Trophy: Joe Sakic, Colorado Avalanche
Lester B. Pearson Award: Joe Sakic, Colorado Avalanche
Maurice 'Rocket' Richard Trophy: Pavel Bure, Florida Panthers
NHL Plus/Minus Award: Joe Sakic, Colorado Avalanche
Vezina Trophy: Dominik Hasek, Buffalo Sabres
William M. Jennings Trophy: Dominik Hasek, Buffalo Sabres

 

<< PreviousWord BrowserNext >>
bible training institute, glasgow
daggett, california
list of people by name: cle
maria elena vieira da silva
memorabilia (xenophon)
astronomical surveys
blobotics
oc 24
johan gransson gyllenstierna
judahite
bijli
thakur anukulchandra
john lennon museum
the overland
list of people by name: clb cld
sip (turkey)
oc 1
history of arkley
treasury gardens, melbourne
jarboe
adversity
munhwa broadcasting corporation
istvan gyongyosi
lionel ranwala
future tv
holborn head lighthouse
benjamin brown
william hawes
prince of wales (ship)
institute for systems biology
eric winter
gilda
hugo corro
natalia gontcharova
deaf dumb blind
eduard hildebrandt
benjamin brown (athlete)
benjamin brown (actor)
restafarian
benjamin brown (artist)
biological hypothesis on ufos
bryan dattilo
giant hutia
louis petit de julleville