The | ember | Party |
| a href="/encyclopedia/Argenteuil-(electoral-district)" title="Argenteuil (electoral district)">Argenteuil | John Abbott | Liberal-Conservative |
| a href="/encyclopedia/Bagot-(electoral-district)" title="Bagot (electoral district)">Bagot | Pierre Gendron | Conservative |
| a href="/encyclopedia/Beauce-(electoral-district)" title="Beauce (electoral district)">Beauce | Christian Pozer | Liberal |
| a href="/encyclopedia/Beauharnois-(electoral-district)" title="Beauharnois (electoral district)">Beauharnois | Michael Cayley | Conservative |
| a href="/encyclopedia/Bellechasse-(electoral-district)" title="Bellechasse (electoral district)">Bellechasse | Louis Casault to May 26, 1870 (appointed to Superior Court of Quebec) | Conservative |
| |Tlesphore Fournier from August 15, 1870 |Liberal |
| a href="/encyclopedia/Berthier-(electoral-district)" title="Berthier (electoral district)">Berthier | Anselme Pquet | Liberal |
| a href="/encyclopedia/Bonaventure-(electoral-district)" title="Bonaventure (electoral district)">Bonaventure | Thodore Robitaille | Conservative |- | Brome | Christopher Dunkin* to October 24, 1871 (appointed to Superior Court of Quebec) | Conservative |
| |Edward Carter from November 17, 1871 |Conservative |
| a href="/encyclopedia/Chambly-(electoral-district)" title="Chambly (electoral district)">Chambly | Pierre Benoit | Conservative |
| a href="/encyclopedia/Champlain-(electoral-district)" title="Champlain (electoral district)">Champlain | John Jones Ross | Conservative |
| a href="/encyclopedia/Charlevoix-(electoral-district)" title="Charlevoix (electoral district)">Charlevoix | Simon Xavier Cimon | Conservative |
| a href="/encyclopedia/Chteauguay-(electoral-district)" title="Chteauguay (electoral district)">Chteauguay | Luther Holton | Liberal |
| a href="/encyclopedia/Chicoutimi—Saguenay" title="Chicoutimi—Saguenay">Chicoutimi—Saguenay | Pierre Alexis Tremblay | Liberal |
| a href="/encyclopedia/Compton-(electoral-district)" title="Compton (electoral district)">Compton | John Henry Pope* | Liberal-Conservative |
| a href="/encyclopedia/Dorchester-(electoral-district)" title="Dorchester (electoral district)">Dorchester | Hector-Louis Langevin | Conservative |
| a href="/encyclopedia/Drummond—Arthabaska" title="Drummond—Arthabaska">Drummond—Arthabaska | Louis Adlard Sncal | Conservative |
| a href="/encyclopedia/Gasp-(electoral-district)" title="Gasp (electoral district)">Gasp | Pierre Fortin | Conservative |
| a href="/encyclopedia/Hochelaga-(electoral-district)" title="Hochelaga (electoral district)">Hochelaga | Antoine Dorion | Liberal |
| a href="/encyclopedia/Huntingdon-(electoral-district)" title="Huntingdon (electoral district)">Huntingdon | John Rose* to September 30, 1869 (appointed to Senate) | Liberal-Conservative |
| |Julius Scriver from October 30, 1869 |Liberal |
| a href="/encyclopedia/Iberville-(electoral-district)" title="Iberville (electoral district)">Iberville | Franois Bchard | Liberal |
| a href="/encyclopedia/Jacques-Cartier-(electoral-district)" title="Jacques Cartier (electoral district)">Jacques Cartier | Guillaume Gaucher | Conservative |
| a href="/encyclopedia/Joliette-(electoral-district)" title="Joliette (electoral district)">Joliette | Franois Godin | Liberal |
| a href="/encyclopedia/Kamouraska-(electoral-district)" title="Kamouraska (electoral district)">Kamouraska | no election in 1867 due to rioting | |
| |Charles Pelletier from February 17, 1869 |Liberal |
| a href="/encyclopedia/Laprairie-(electoral-district)" title="Laprairie (electoral district)">Laprairie | Alfred Pinsonneault | Conservative |
| a href="/encyclopedia/L'Assomption-(electoral-district)" title="L'Assomption (electoral district)">L'Assomption | Louis Archambault | Liberal-Conservative |
| a href="/encyclopedia/Laval-(electoral-district)" title="Laval (electoral district)">Laval | Joseph Bellerose | Conservative |
| a href="/encyclopedia/Lvis-(electoral-district)" title="Lvis (electoral district)">Lvis | Joseph Blanchet | Liberal-Conservative |
| a href="/encyclopedia/L'Islet-(electoral-district)" title="L'Islet (electoral district)">L'Islet | Barthlemy Pouliot* | Conservative |
| a href="/encyclopedia/Lotbinire-(electoral-district)" title="Lotbinire (electoral district)">Lotbinire | Henri Joly De Lotbinire | Liberal |
| a href="/encyclopedia/Maskinong-(electoral-district)" title="Maskinong (electoral district)">Maskinong | Caron George | Conservative |
| a href="/encyclopedia/Mgantic-(electoral-district)" title="Mgantic (electoral district)">Mgantic | George Irvine | Conservative |
| a href="/encyclopedia/Missisquoi-(electoral-district)" title="Missisquoi (electoral district)">Missisquoi | Brown Chamberlin to June 6, 1870 (resigned to become Queen's Printer) | Conservative |
| |George Baker from July 5, 1870 |Liberal-Conservative |
| a href="/encyclopedia/Montcalm-(electoral-district)" title="Montcalm (electoral district)">Montcalm | Joseph Dufresne to July 13, 1871 (resigned) | Conservative |
| |Firmin Ducas from September 15, 1871 |Conservative |
| a href="/encyclopedia/Montmagny-(electoral-district)" title="Montmagny (electoral district)">Montmagny | Joseph-Octave Beaubien | Conservative |
| a href="/encyclopedia/Montmorency-(electoral-district)" title="Montmorency (electoral district)">Montmorency | Joseph Cauchon to November 1, 1867 | Conservative |
| |Jean Langlois from December 11, 1867 |Conservative |
| a href="/encyclopedia/Montreal-Centre" title="Montreal Centre">Montreal Centre | Thomas Workman | Liberal |
| a href="/encyclopedia/Montreal-East" title="Montreal East">Montreal East | George-tienne Cartier | Liberal-Conservative |
| a href="/encyclopedia/Montreal-West" title="Montreal West">Montreal West | Thomas D'Arcy McGee to April 7, 1868 (assassinated) | Liberal-Conservative |
| |Michael Patrick Ryan from April 20, 1868 |Liberal-Conservative |
| a href="/encyclopedia/Napierville-(electoral-district)" title="Napierville (electoral district)">Napierville | Sixte Coupal dit la Reine | Liberal |
| a href="/encyclopedia/Nicolet-(electoral-district)" title="Nicolet (electoral district)">Nicolet | Joseph Gaudet | Conservative |
| a href="/encyclopedia/Ottawa-(County-of)" title="Ottawa (County of)">Ottawa (County of) | Alonzo Wright | Liberal-Conservative |
| a href="/encyclopedia/Pontiac-(electoral-district)" title="Pontiac (electoral district)">Pontiac | Edmund Heath | Conservative |
| a href="/encyclopedia/Portneuf-(electoral-district)" title="Portneuf (electoral district)">Portneuf | Jean Brousseau | Conservative |
| a href="/encyclopedia/Quebec-Centre" title="Quebec-Centre">Quebec-Centre | Georges-Honor Simard | Conservative |
| a href="/encyclopedia/Quebec-County-(electoral-district)" title="Quebec County (electoral district)">Quebec County | Pierre-Joseph-Olivier Chauveau | Conservative |
| a href="/encyclopedia/Quebec-East" title="Quebec East">Quebec East | Pierre Huot to June 14, 1870 (resigned to become Postmaster of Quebec) | Liberal |
| |Adolphe Guillet dit Tourangeau from July 18, 1870 |Conservative |
| a href="/encyclopedia/Quebec-West" title="Quebec West">Quebec West | Thomas McGreevy | Liberal-Conservative |
| a href="/encyclopedia/Richelieu-(electoral-district)" title="Richelieu (electoral district)">Richelieu | Thomas McCarthy to September 23, 1870 (death) | Conservative |
| |Georges Isidore Barthe from November 18, 1870 |Independent Conservative |
| a href="/encyclopedia/Richmond—Wolfe" title="Richmond—Wolfe">Richmond—Wolfe | William Hoste Webb | Conservative |
| a href="/encyclopedia/Rimouski-(electoral-district)" title="Rimouski (electoral district)">Rimouski | George Sylvain | Conservative |
| a href="/encyclopedia/Rouville-(electoral-district)" title="Rouville (electoral district)">Rouville | Guillaume Cheval Dit St-Jacques | Liberal |
| a href="/encyclopedia/Saint-Maurice-(electoral-district)" title="Saint Maurice (electoral district)">Saint Maurice | Louis Lon Lesieur Desaulniers to September 29, 1868 (resigned) | Conservative |
| |lie Lacerte from October 30, 1868 |Conservative |
| a href="/encyclopedia/Shefford-(electoral-district)" title="Shefford (electoral district)">Shefford | Lucius Huntington | Liberal |
| a href="/encyclopedia/Sherbrooke-(Town-of)" title="Sherbrooke (Town of)">Sherbrooke (Town of) | Alexander Galt | Liberal-Conservative |
| a href="/encyclopedia/Soulanges-(electoral-district)" title="Soulanges (electoral district)">Soulanges | Luc Masson | Conservative |
| a href="/encyclopedia/St.-Hyacinthe-(electoral-district)" title="St. Hyacinthe (electoral district)">St. Hyacinthe | Alexandre Kierzkowski to August 4, 1870 (death) | Liberal |
| |Louis Delorme from September 1, 1870 |Liberal |
| a href="/encyclopedia/St.-John's-(electoral-district)" title="St. John's (electoral district)">St. John's | Franois Bourassa | Liberal |
| a href="/encyclopedia/Stanstead-(electoral-district)" title="Stanstead (electoral district)">Stanstead | Charles Colby | Liberal-Conservative |
| a href="/encyclopedia/Tmiscouata-(electoral-district)" title="Tmiscouata (electoral district)">Tmiscouata | Charles Bertrand | Conservative |
| a href="/encyclopedia/Terrebonne-(electoral-district)" title="Terrebonne (electoral district)">Terrebonne | Louis Masson | Conservative |
| a href="/encyclopedia/Three-Rivers-(electoral-district)" title="Three Rivers (electoral district)">Three Rivers | Louis Boucher De Niverville to September 30, 1868 (resigned) | Conservative |
| |William McDougall from October 17, 1868 |Conservative |
| a href="/encyclopedia/Two-Mountains" title="Two Mountains">Two Mountains | Jean-Baptiste Daoust | Conservative |
| a href="/encyclopedia/Vaudreuil-(electoral-district)" title="Vaudreuil (electoral district)">Vaudreuil | Donald Mcmillan | Conservative |
| a href="/encyclopedia/Verchres-(electoral-district)" title="Verchres (electoral district)">Verchres | Flix Geoffrion | Liberal |
| a href="/encyclopedia/Yamaska-(electoral-district)" title="Yamaska (electoral district)">Yamaska | Mose Fortier | Liberal |
Four Quebec members recontested their seats in byelections, and were re-elected: | ember | Party |
| a href="/encyclopedia/Addington-County,-Ontario" title="Addington County, Ontario">Addington | James N. Lapum | Conservative |
| a href="/encyclopedia/Algoma-District,-Ontario" title="Algoma District, Ontario">Algoma | Wemyss Mackenzie Simpson to April 26, 1871 (appointed Indian Commissioner for Rupert's Land) | Conservative |
| |Frederick William Cumberland from June 30, 1871 |Conservative |
| a href="/encyclopedia/Bothwell-County,-Ontario" title="Bothwell County, Ontario">Bothwell | David Mills | Liberal |
| a href="/encyclopedia/Brant-County,-Ontario" title="Brant County, Ontario">Brant North | John Young Bown | Liberal-Conservative |
| a href="/encyclopedia/Brant-County,-Ontario" title="Brant County, Ontario">Brant South | Hon. Edmund Burke Wood | Liberal |
| a href="/encyclopedia/Brockville,-Ontario" title="Brockville, Ontario">Brockville | James Crawford | Conservative |
| a href="/encyclopedia/Bruce-County,-Ontario" title="Bruce County, Ontario">Bruce North | Alexander Sproat | Conservative |
| a href="/encyclopedia/Bruce-County,-Ontario" title="Bruce County, Ontario">Bruce South | Francis Hurdon | Conservative |
| a href="/encyclopedia/Cardwell-County,-Ontario" title="Cardwell County, Ontario">Cardwell | Thomas Roberts Ferguson | Conservative |
| a href="/encyclopedia/Carleton-County,-Ontario" title="Carleton County, Ontario">Carleton | John Holmes | Liberal-Conservative |
| a href="/encyclopedia/Cornwall,-Ontario" title="Cornwall, Ontario">Cornwall | Hon. John Sandfield Macdonald | Liberal |
| a href="/encyclopedia/Dundas-County,-Ontario" title="Dundas County, Ontario">Dundas | John Sylvester Ross | Liberal-Conservative |
| a href="/encyclopedia/Durham-County,-Ontario" title="Durham County, Ontario">Durham East | Francis H. Burton | Conservative |
| a href="/encyclopedia/Durham-County,-Ontario" title="Durham County, Ontario">Durham West | Edward Blake | Liberal |
| a href="/encyclopedia/Elgin-County,-Ontario" title="Elgin County, Ontario">Elgin East | Thomas William Dobbie | Conservative |
| a href="/encyclopedia/Elgin-County,-Ontario" title="Elgin County, Ontario">Elgin West | John H. Munroe | Conservative |
| a href="/encyclopedia/Essex-County,-Ontario" title="Essex County, Ontario">Essex | John O'Connor | Conservative |
| a href="/encyclopedia/Frontenac-County,-Ontario" title="Frontenac County, Ontario">Frontenac | Thomas Kirkpatrick to March 26, 1870 (death) | Conservative |
| |George Airey Kirkpatrick from April 27, 1870 |Conservative |
| a href="/encyclopedia/Glengarry-County,-Ontario" title="Glengarry County, Ontario">Glengarry | Donald Alexander Macdonald | Liberal |
| a href="/encyclopedia/Grenville-County,-Ontario" title="Grenville County, Ontario">Grenville South | Walter Shanly | Conservative |
| a href="/encyclopedia/Grey-County,-Ontario" title="Grey County, Ontario">Grey North | George Snider | Liberal |
| a href="/encyclopedia/Grey-County,-Ontario" title="Grey County, Ontario">Grey South | George Jackson | Conservative |
| a href="/encyclopedia/Haldimand-County,-Ontario" title="Haldimand County, Ontario">Haldimand | David Thompson | Liberal |
| a href="/encyclopedia/Halton-County,-Ontario" title="Halton County, Ontario">Halton | John White | Liberal |
| a href="/encyclopedia/Hamilton,-Ontario" title="Hamilton, Ontario">Hamilton | Charles Magill | Liberal |
| a href="/encyclopedia/Hastings-County,-Ontario" title="Hastings County, Ontario">Hastings East | Hon. Robert Read to February 24, 1871 (appointed to Senate) | Conservative |
| |John White from March 20, 1871 |Conservative |
| a href="/encyclopedia/Hastings-County,-Ontario" title="Hastings County, Ontario">Hastings North | Mackenzie Bowell | Conservative |
| a href="/encyclopedia/Hastings-County,-Ontario" title="Hastings County, Ontario">Hastings West | James Brown | Conservative |
| a href="/encyclopedia/Huron-County,-Ontario" title="Huron County, Ontario">Huron North | Joseph Whitehead | Liberal |
| a href="/encyclopedia/Huron-County,-Ontario" title="Huron County, Ontario">Huron South | Malcolm Collin Cameron | Liberal |
| a href="/encyclopedia/Kent-County,-Ontario" title="Kent County, Ontario">Kent | Rufus Stephenson | Conservative |
| a href="/encyclopedia/Kingston,-Ontario" title="Kingston, Ontario">Kingston | The Right Honourable Sir John A. Macdonald, Prime Minister of Canada | Liberal-Conservative |
| a href="/encyclopedia/Lambton-County" title="Lambton County">Lambton | Alexander Mackenzie | Liberal |
| a href="/encyclopedia/Lanark-County,-Ontario" title="Lanark County, Ontario">Lanark North | Hon. William C.B. MacDougall | Liberal-Conservative |
| a href="/encyclopedia/Lanark-County,-Ontario" title="Lanark County, Ontario">Lanark South | Alexander Morris* | Conservative |
| a href="/encyclopedia/Leeds-County,-Ontario" title="Leeds County, Ontario">Leeds North and Grenville North | Francis Jones | Conservative |
| a href="/encyclopedia/Leeds-County,-Ontario" title="Leeds County, Ontario">Leeds South | John Crawford | Conservative |
| a href="/encyclopedia/Lennox-County,-Ontario" title="Lennox County, Ontario">Lennox | Richard John Cartwright | Conservative |
| a href="/encyclopedia/Lincoln-County,-Ontario" title="Lincoln County, Ontario">Lincoln | Hon. James Rea Benson to March 14, 1868 (appointed to the Senate) | Liberal-Conservative |
| |Thomas Rodman Merritt from April 13, 1868 |Liberal |
| a href="/encyclopedia/London,-Ontario" title="London, Ontario">London | Hon. John Carling | Liberal-Conservative |
| a href="/encyclopedia/Middlesex-County,-Ontario" title="Middlesex County, Ontario">Middlesex East | Crowell Wilson | Liberal-Conservative |
| a href="/encyclopedia/Middlesex-County,-Ontario" title="Middlesex County, Ontario">Middlesex North | Thomas Scatcherd | Liberal |
| a href="/encyclopedia/Middlesex-County,-Ontario" title="Middlesex County, Ontario">Middlesex West | Angus Peter McDonald | Conservative |
| a href="/encyclopedia/Monck-County,-Ontario" title="Monck County, Ontario">Monck | Lachlin McCallum | Liberal-Conservative |
| a href="/encyclopedia/Niagara-County,-Ontario" title="Niagara County, Ontario">Niagara | Angus Morrison | Conservative |
| a href="/encyclopedia/Norfolk-County,-Ontario" title="Norfolk County, Ontario">Norfolk North | Aquila Walsh | Conservative |
| a href="/encyclopedia/Norfolk-County,-Ontario" title="Norfolk County, Ontario">Norfolk South | Peter Lawson | Liberal |
| a href="/encyclopedia/Northumberland-County,-Ontario" title="Northumberland County, Ontario">Northumberland East | Joseph Keeler | Liberal-Conservative |
| a href="/encyclopedia/Northumberland-County,-Ontario" title="Northumberland County, Ontario">Northumberland West | Hon. James Cockburn | Conservative |
| a href="/encyclopedia/Ontario-County,-Ontario" title="Ontario County, Ontario">Ontario North | John Auld Thompson | Liberal |
| a href="/encyclopedia/Ontario-County,-Ontario" title="Ontario County, Ontario">Ontario South | Thomas Nicholson Gibbs | Liberal-Conservative |
| ity of Ottawa | Joseph Merrill Currier | Liberal-Conservative |
| a href="/encyclopedia/Oxford-County,-Ontario" title="Oxford County, Ontario">Oxford North | Thomas Oliver | Liberal |
| a href="/encyclopedia/Oxford-County,-Ontario" title="Oxford County, Ontario">Oxford South | Ebenezer Vining Bodwell | Liberal |
| a href="/encyclopedia/Peel-County,-Ontario" title="Peel County, Ontario">Peel | Hon. John Hillyard Cameron | Conservative |
| a href="/encyclopedia/Perth-County,-Ontario" title="Perth County, Ontario">Perth North | James Redford | Liberal |
| a href="/encyclopedia/Perth-County,-Ontario" title="Perth County, Ontario">Perth South | Robert MacFarlane | Liberal |
| a href="/encyclopedia/Peterborough-County,-Ontario" title="Peterborough County, Ontario">Peterborough East | Peregrine Maitland Grover | Conservative |
| a href="/encyclopedia/Peterborough-County,-Ontario" title="Peterborough County, Ontario">Peterborough West | Charles Perry | Conservative |
| a href="/encyclopedia/Prescott-County,-Ontario" title="Prescott County, Ontario">Prescott | Albert Hagar | Liberal |
| a href="/encyclopedia/Prince-Edward-County,-Ontario" title="Prince Edward County, Ontario">Prince Edward | Walter Ross | Liberal |
| a href="/encyclopedia/Renfrew-County,-Ontario" title="Renfrew County, Ontario">Renfrew North | John Rankin to October 12, 1869 (resigned) | Conservative |
| |Francis Hincks from November 13, 1869 |Liberal-Conservative |
| a href="/encyclopedia/Renfrew-County,-Ontario" title="Renfrew County, Ontario">Renfrew South | Daniel McLachlin to June 3, 1869 (resigned) | Liberal |
| |John Lorn McDougall from July 12, 1869 |Liberal |
| a href="/encyclopedia/Russell-County,-Ontario" title="Russell County, Ontario">Russell | James Alexander Grant | Conservative |
| a href="/encyclopedia/Simcoe-County,-Ontario" title="Simcoe County, Ontario">Simcoe North | Thomas David McConkey | Liberal |
| a href="/encyclopedia/Simcoe-County,-Ontario" title="Simcoe County, Ontario">Simcoe South | William Carruthers Little | Liberal-Conservative |
| a href="/encyclopedia/Stormont-County,-Ontario" title="Stormont County, Ontario">Stormont | Samuel Ault | Liberal-Conservative |
| a href="/encyclopedia/Toronto,-Ontario" title="Toronto, Ontario">Toronto East | James Beatty | Conservative |
| a href="/encyclopedia/Victoria-County,-Ontario" title="Victoria County, Ontario">Victoria North | John Morrison | Liberal |
| a href="/encyclopedia/Victoria-County,-Ontario" title="Victoria County, Ontario">Victoria South | George Kempt | Liberal |
| a href="/encyclopedia/Waterloo-County,-Ontario" title="Waterloo County, Ontario">Waterloo North | Isaac Erb Bowman | Liberal |
| a href="/encyclopedia/Waterloo-County,-Ontario" title="Waterloo County, Ontario">Waterloo South | James Young | Liberal |
| a href="/encyclopedia/Welland-County,-Ontario" title="Welland County, Ontario">Welland | Thomas Clark Street | Conservative |
| a href="/encyclopedia/Wellington-County,-Ontario" title="Wellington County, Ontario">Wellington Centre | Thomas Sutherland Parker to October 24, 1868 (death) | Liberal |
| |James Ross from January 18, 1869 |Liberal |
| a href="/encyclopedia/Wellington-County,-Ontario" title="Wellington County, Ontario">Wellington North | George Alexander Drew | Liberal-Conservative |
| a href="/encyclopedia/Wellington-County,-Ontario" title="Wellington County, Ontario">Wellington South | Joseph Rymal | Liberal |
| est Toronto | Robert Alexander Harrison | Conservative |
| a href="/encyclopedia/York-County,-Ontario" title="York County, Ontario">York East | James Metcalfe | Liberal |
| a href="/encyclopedia/York-County,-Ontario" title="York County, Ontario">York North | James Pearson Wells | Liberal |
| a href="/encyclopedia/York-County,-Ontario" title="York County, Ontario">York West | Hon. William Pearce Howland to July 14, 1868 (appointed Lieutenant Governor of Ontario) | Liberal-Conservative |
| |Amos Wright from August 14, 1868 |Liberal |
One Ontario MP,