1984 Summer Olympics Medal Count

This is the full table of the medal count of the 1984 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC. 14 countries boycotted this Olympics (see 1984 Summer Olympics for details).
colspan=5 style="border-right:0px;";| 1984 Summer Olympics medal count style="border-left:0px"; | 50px
Pos Country bgcolor="gold" |Gold bgcolor="silver" |Silver bgcolor="CC9966" |Bronze Total
1 20px United States |83 61 30 174
2 20px Romania |20 16 17 53
3 20px West Germany (FRG) |17 19 23 59
4 20px China |15 8 9 32
5 20px Italy |14 6 12 32
6 20px Canada |10 18 16 44
7 20px Japan |10 8 14 32
8 20px New Zealand |8 1 2 11
9 20px Yugoslavia |7 4 7 18
10 20px South Korea |6 6 7 19
11 20px Great Britain |5 11 21 37
12 20px France |5 7 16 28
13 20px Netherlands |5 2 6 13
14 20px Australia |4 8 12 24
15 20px Finland |4 2 6 12
16 20px Sweden |2 11 6 19
17 20px Mexico |2 3 1 6
18 20px Morocco |2 0 0 2
19 20px Brazil |1 5 2 8
20 20px Spain |1 2 2 5
21 20px Belgium |1 1 2 4
22 20px Austria |1 1 1 3
rowspan="2" |23 20px Kenya |1 0 2 3
20px Portugal |1 0 2 3
25 20px Pakistan |1 0 0 1
26 20px Switzerland |0 4 4 8
27 20px Denmark |0 3 3 6
rowspan="2" |28 20px Jamaica |0 1 2 3
20px Norway |0 1 2 3
rowspan="3" |30 20px Greece |0 1 1 2
20px Nigeria |0 1 1 2
20px Puerto Rico |0 1 1 2
rowspan="7" |33 20px Colombia |0 1 0 1
20px Cte d'Ivoire |0 1 0 1
20px Egypt |0 1 0 1
20px Ireland |0 1 0 1
20px Peru |0 1 0 1
20px Syria |0 1 0 1
20px Thailand |0 1 0 1
rowspan="2" |40 20px Turkey |0 0 3 3
20px Venezuela |0 0 3 3
42 20px Algeria |0 0 2 2
rowspan="5" |43 20px Cameroon |0 0 1 1
20px Chinese Taipei |0 0 1 1
20px Dominican Republic |0 0 1 1
20px Iceland |0 0 1 1
20px Zambia |0 0 1 1
226 219 243 688
medal count

 

<< PreviousWord BrowserNext >>
wgtv (tv)
torgau
i fought the law
berbera
pilatus pc 11
george bhr
cdc 8600
temperature extreme
oliver beene
hallmark channel
eusko langileen alkartasuna
wayne stielau
1992 summer olympics medal count
saaxil
dib
grammy award for best boxed or special limited edition package
river eden, cumbria
magnuson park (seattle)
sinuiju special administrative region
1988 summer olympics medal count
ashmore park
nutrient management
river irthing
bayerischer bahnhof
frederick lindemann, 1st viscount cherwell
jos silva (parapsychologist)
hotel du cap
leo frobenius
harold innis.
charge (heraldry)
unin del pueblo navarro
1980 summer olympics medal count
derrick de kerckhove
israel at the 2004 summer olympics
1976 summer olympics medal count
1972 summer olympics medal count
ring finger
saltwaterchimp
safety in numbers
there's no business like show business
1968 summer olympics medal count
horace gregory
pzl ts 11 iskra
river esk